| Mini Photogenic | ||
| 1st | Bailey Overshine | Performing Arts Academy |
| 2nd | Riley Strube | Centre Stage Dance Academy |
| 3rd | Madison Burnett | Performing Arts Academy |
| Mini Solos | ||
| 1st | Bailey Overshine | Performing Arts Academy |
| 2nd | Brooklynn Cromwell | BK's Dance/BAM Dance Co. |
| 3rd | Madison Burnett | Performing Arts Academy |
| 4th | Jordan Gallimore | N.V.S. Dance |
| 5th | Megan Harris | Performing Arts Academy |
| Petite Miss Superstar | ||
| 1st | Bailey Overshine | Performing Arts Academy |
| 2nd | Riley Strube | Centre Stage Dance Academy |
| Mini Duet/Trios | ||
| 1st | Little Divas | Studio 413 |
| 2nd | My Boyfriend's Back | N.V.S. Dance |
| 3rd | Never Alone | Studio 413 |
| 4th | Baby That's Rock N' Roll | Performing Arts Academy |
| 5th | Real Wild Child | Studio 413 |
| Mini Small Groups | ||
| 1st | Turn Me Loose | Studio 413 |
| 2nd | Love Shack | Studio 413 |
| 3rd | The Clique | Danceforce |
| 4th | There's A Hero | N.V.S. Dance |
| 5th | Beach Babes | Studio 413 |
| Mini Large Groups/Lines | ||
| 1st | Fly Away | Studio 413 |
| 2nd | Itsy Bitsy Spiders | N.V.S. Dance |
| 3rd | I Love You More Than Cheese | The Dance Academy of Bartlett |
| 4th | Military Mix | N.V.S. Dance |
| 5th | High School Hop | N.V.S. Dance |
| Junior Shining Star Solos | ||
| 1st | Kateland Campbell | Susan's Studio of Dance |
| 2nd | Hanah Walker | Karen Thorpe School of Dance |
| 3rd | Andrea Fitzpatrick | Kennett School of Performing Arts |
| 4th | Jaden Estes | Tabatha's Dance Co. |
| 5th | Hannah Mowrer | Kennett School of Performing Arts |
| Junior Shining Star Small Groups | ||
| 1st | Lookin Good And Feelin Georgous | Susan's Studio of Dance |
| 2nd | Fame | Rhonda Whitehead Studio of Dance & Gymnastics |
| 3rd | Sold | Susan's Studio of Dance |
| Junior Shooting Star Solos | ||
| 1st | Sydney Moss | Dance Dynamics |
| 2nd | Caitlin Disterdick | Centre Stage Dance Academy |
| 3rd | Kaylin Banegas | The Dance Academy of Bartlett |
| 4th | Haley McElhanon | Centre Stage Dance Academy |
| 5th | McKenna Pearson | N.V.S. Dance |
| Junior Shooting Star Duet/Trios | ||
| 1st | Devil Went To Georgia | Centre Stage Dance Academy |
| 2nd | We Share Everything | Dance Dynamics |
| 3rd | Evacuate The Dance Floor | 1852 Dance |
| 4th | If I Only Knew | Valarie Spragins School of Dance |
| 5th | Where Are You Baby | BK's Dance/BAM Dance Co. |
| Junior Shooting Star Small Groups | ||
| 1st | Slam It | Rhonda Whitehead Studio of Dance & Gymnastics |
| 2nd | Cat In The Hat | N.V.S. Dance |
| 3rd | Ain't Nobody's Business | Centre Stage Dance Academy |
| 4th | Speaking French | BK's Dance/BAM Dance Co. |
| 5th | Lil' Girlz | BK's Dance/BAM Dance Co. |
| Junior Shooting Star Large Groups | ||
| 1st | Crazy People | Dance Dynamics |
| 2nd | Feet Do Your Stuff | N.V.S. Dance |
| 3rd | Let's Get It Started | 1852 Dance |
| 4th | Rock Star | Rhonda Whitehead Studio of Dance & Gymnastics |
| 5th | Gravity | N.V.S. Dance |
| Junior Super Star Solos | ||
| 1st | Julia Williams | Beverly Rogers Academy |
| 2nd | Lauren Dodson | Studio 413 |
| 3rd | Tamikah Dean | N.V.S. Dance |
| 4th | Payton Brashear | N.V.S. Dance |
| 5th | Leighton Sanders | N.V.S. Dance |
| Junior Miss Superstar | ||
| 1st | Julia Williams | Beverly Rogers Academy |
| Junior Super Stars Duet/Trios | ||
| 1st | Crazy | N.V.S. Dance |
| 2nd | Why | Beverly Rogers Academy |
| 3rd | Move It Move It | Studio 413 |
| 4th | This Is Me | Studio 413 |
| 5th | What If | Studio 413 |
| Junior Super Star Small Groups | ||
| 1st | Hero | N.V.S. Dance |
| 2nd | Masquerade | Studio 413 |
| 3rd | Dream | Dance Dynamics |
| 4th | True Colors | N.V.S. Dance |
| 5th | Fuego | Dance Dynamics |
| Junior Super Star Large Groups/Lines | ||
| 1st | Reverence | Danceforce |
| 2nd | Lay Em' Down | Studio 413 |
| 3rd | One People | Danceforce |
| 4th | Heat | Studio 413 |
| 12&Under Ultimate Achievement | ||
| Hero | N.V.S. Dance | |
| Teen/Senior Shining Star Solos | ||
| 1st | Kopper Harris | Fine Arts Warehouse |
| 2nd | Scarlett Hunter | Kennett School of Performing Arts |
| 3rd | Ashton Curtiss | Performing Arts Academy |
| 4th | Brooke Segraves | Kennett School of Performing Arts |
| Teen Shooting Star Solos | ||
| 1st | Kianna Ellithorpe | BK's Dance/BAM Dance Co. |
| 2nd | Frankie McIntrye | The Dance Academy of Bartlett |
| 3rd | Tiera Cole | Fine Arts Warehouse |
| 4th | Candace Koren | The Dance Academy of Bartlett |
| 5th | Lauren Barber | 1852 Dance |
| Teen Shooting Star Duet/Trios | ||
| 1st | Bust A Move | 1852 Dance |
| 2nd | By Your Side | Ginny Mount School of Dance |
| 3rd | Sweet Child | The Dance Academy of Bartlett |
| 4th | Here I Come | The Dance Academy of Bartlett |
| Teen Shooting Star Small Groups | ||
| 1st | Bucky Done Gun | Centre Stage Dance Academy |
| 2nd | Think | BK's Dance/BAM Dance Co. |
| 3rd | Beat It | Bartlett Dance Factory |
| 4th | Bust The Windows | Bartlett Dance Factory |
| Teen Shooting Star Large Groups/Lines | ||
| 1st | Machine Within | Centre Stage Dance Academy |
| 2nd | Blue Jeans | Ginny Mount School of Dance |
| 3rd | Mayhem, Madness and Marionettes | The Dance Academy of Bartlett |
| 4th | Havana Heat | The Dance Academy of Bartlett |
| 5th | Hot Honey Rag | The Dance Academy of Bartlett |
| Teen Super Star Solos | ||
| 1st | Megan Story | N.V.S. Dance |
| 2nd | Cheyenne Green | Dance Dynamics |
| 3rd | Kendra Alexander | Danceforce |
| 3rd | Sam Long | Studio 413 |
| 4th | Catherine Moore | Dance Dynamics |
| 5th | Tori Kelly | Dance Dynamics |
| Teen Miss Superstar | ||
| 1st | Kenzie Overshine | Performing Arts Academy |
| Teen Super Star Duet/Trios | ||
| 1st | Little Shadow | Beverly Rogers Academy |
| 2nd | Work Your Way Out | Beverly Rogers Academy |
| 3rd | Stuff Like That There | N.V.S. Dance |
| 4th | Queen Be | Beverly Rogers Academy |
| 5th | Put The Needle On It | Dance Dynamics |
| Teen Super Star Small Groups | ||
| 1st | Unbroken | Beverly Rogers Academy |
| 2nd | Scorch | Beverly Rogers Academy |
| 3rd | Ms. Rigby | Beverly Rogers Academy |
| 4th | Waiting | Beverly Rogers Academy |
| 5th | Life | Beverly Rogers Academy |
| Teen/Senior Super Star Large Groups/Lines | ||
| 1st | Birds | Dance Dynamics |
| 2nd | Keep Breathing | Dance Dynamics |
| 3rd | Coffee, Tea or Me | Dance Dynamics |
| 4th | Four | The Dance Academy of Bartlett |
| Senior Shooting Star Solos | ||
| 1st | Daley Johnston | Centre Stage Dance Academy |
| 2nd | Savannah Vick | Ginny Mount School of Dance |
| 3rd | Cecile Lonjaret | Centre Stage Dance Academy |
| 4th | Jennifer Hawley | Centre Stage Dance Academy |
| 5th | Katie Nelson | Mitzi's Studio |
| Senior Shooting Star Duet/Trios | ||
| 1st | 100 Easy Ways To Lose A Man | Centre Stage Dance Academy |
| 2nd | Hit By A Brick | Centre Stage Dance Academy |
| 3rd | Secrets | Rhonda Whitehead Studio of Dance & Gymnastics |
| Senior Shooting Star Small Groups | ||
| 1st | Rock Star | Mitzi's Studio |
| 2nd | Im Not Coming To Your Party | Centre Stage Dance Academy |
| 3rd | Winter Song | Mitzi's Studio |
| 4th | Shake Up The Party | Rhonda Whitehead Studio of Dance & Gymnastics |
| 5th | Give Me Your Eyes | Rhonda Whitehead Studio of Dance & Gymnastics |
| Senior Super Star Solos | ||
| 1st | Peyton Cheatham | N.V.S. Dance |
| 2nd | Carey Segal | Dance Dynamics |
| 3rd | Julia Grubbs | Beverly Rogers Academy |
| 4th | Beatrice Davis | Studio 413 |
| 5th | Whitney Smith | Danceforce |
| Senior Miss Superstar | ||
| 1st | Beatrice Davis | Studio 413 |
| 2nd | Alesha Luther | Performing Arts Academy |
| Senior Super Star Duet/Trios | ||
| 1st | Tap That | N.V.S. Dance |
| 2nd | The Scientist | N.V.S. Dance |
| 3rd | Wonderwall | Beverly Rogers Academy |
| 4th | The Dreamstate | Beverly Rogers Academy |
| 5th | Superstar | Danceforce |
| Senior Super Star Small Groups | ||
| 1st | Your House | N.V.S. Dance |
| 2nd | However | Dance Dynamics |
| 3rd | Father Figure | BK's Dance/BAM Dance Co. |
| 4th | Dance | BK's Dance/BAM Dance Co. |
| 13&Over Ultimate Achievement | ||
| Unbroken | Beverly Rogers Academy | |
| Superstar Studio | ||
| Beverly Rogers Academy |