| 12&Under Photogenic | ||
| 1st | Aren Bing | Kelly School of Dance |
| 2nd | Alexis Schmachtenberger | Hattiesburg Dance Alliance |
| 2nd | Katie Milligan | Dance Unlimited |
| 3rd | Lilian Hyde | Dance Unlimited |
| 4th | Ali Workman | Dance Unlimited |
| 5th | Meredith Black | Dance Unlimited |
| 12&Under Models | ||
| 1st | Ma Coi Hollins | Dance Unlimited |
| 2nd | McKenzie Mitchell | Dance Unlimited |
| 3rd | Jenna Bordelon | Dance Unlimited |
| 4th | Amber Oubre | Dance Unlimited |
| 5th | Hannah Brignac | Dance Unlimited |
| Mini Solos | ||
| 1st | Hailey Rose Walsh | Kelly School of Dance |
| 2nd | Jordan Green | Gulf Coast School of Performing Arts |
| 3rd | Laila Harding | Dance Unlimited |
| 4th | Alexis Schmachtenberger | Hattiesburg Dance Alliance |
| 5th | Skylar Alewine | Gulf Coast School of Performing Arts |
| Petite Miss Superstar | ||
| 1st | Jordan Green | Gulf Coast School of Performing Arts |
| Mini Duet/Trios | ||
| 1st | Work Me Down | Gulf Coast School of Performing Arts |
| 2nd | Baby, It's Cold Outside | Kelly School of Dance |
| 3rd | My Boyfriend's Back | Gulf Coast School of Performing Arts |
| 4th | Real Wild Child | CC Dance Company |
| 5th | Shake Your Groove Thing | A&A Dance |
| Mini Small Groups | ||
| 1st | Hero In Me | Debbie's School of Dance |
| 2nd | Sneakernight | A&A Dance |
| 3rd | China Dolls | Debbie's School of Dance |
| 4th | Our Lips Are Sealed | CC Dance Company |
| 5th | Cha Cha Heels | CC Dance Company |
| Mini Large Groups/Lines | ||
| 1st | My Boyfriend's Back | Debbie's School of Dance |
| 2nd | Baby That Is Rock-N-Roll | Miss Sarah's School of Dance |
| 3rd | Lipstick Powder And Paint | Miss Sarah's School of Dance |
| 4th | Splish Splash | Madison Dancetastics |
| 5th | Lip Gloss | Madison Dancetastics |
| Junior Shining Star Solos | ||
| 1st | Jenna Bordelon | Dance Unlimited |
| 2nd | Ma Coi Hollins | Dance Unlimited |
| 3rd | Aliyah Pierre | Dance Unlimited |
| 4th | Catherine Saunders | Kelly School of Dance |
| 5th | Savannah Loupe | Dance Unlimited |
| Junior Shining Star Small/Large Groups | ||
| 1st | Jump Jive And Wail | Miss Sarah's School of Dance |
| 2nd | Oh Yeah | Dance Unlimited |
| 3rd | Wannabe | Madison Dancetastics |
| 4th | Mr. Personality | Madison Dancetastics |
| Junior Shooting Star Solos | ||
| 1st | Carder Dransfield | Southern Edge Dance Center |
| 2nd | Amber Oubre | Dance Unlimited |
| 3rd | Janet Nelson | Dance Unlimited |
| 4th | Gabrielle House | Dance Unlimited |
| 5th | Katielyn Carver | A&A Dance |
| Junior Shooting Duet/Trios | ||
| 1st | Let's Do This | Debbie's School of Dance |
| 2nd | Hound Dog | Southern Edge Dance Center |
| 3rd | Its About That Walk | Southern Edge Dance Center |
| Junior Shoointg Star Small Groups | ||
| 1st | Burning Love | Southern Edge Dance Center |
| 2nd | Get Back | A&A Dance |
| 3rd | Pretty Little Angel Eyes | Dance Unlimited |
| 4th | Diamonds | Southern Edge Dance Center |
| Junior Shooting Star Lines | ||
| 1st | Cotton Eyed Joe | A&A Dance |
| 2nd | Landslide | Debbie's School of Dance |
| 3rd | Showoff | Debbie's School of Dance |
| 4th | Down To Earth | A&A Dance |
| 5th | Love Revolution | Dance Arts Studio |
| Junior Super Star Solos | ||
| 1st | Paige Hooker | Gulf Coast School of Performing Arts |
| 2nd | Sloan Shelton | Robinson's School of Dance |
| 3rd | Kaylen Mitchell | CC Dance Company |
| 4th | Leighton Powell | CC Dance Company |
| 5th | Kellie Glover | CC Dance Company |
| Junior Miss Superstar | ||
| 1st | Sloan Shelton | Robinson's School of Dance |
| 2nd | Paige Hooker | Gulf Coast School of Performing Arts |
| 3rd | Kaylen Mitchell | CC Dance Company |
| 4th | Leighton Powell | CC Dance Company |
| 5th | Hannah Yessick | CC Dance Company |
| Junior Super Star Duet/Trios | ||
| 1st | Try | Robinson's School of Dance |
| 2nd | Free Your Mind | CC Dance Company |
| 3rd | Preacher Man | CC Dance Company |
| 4th | Lift It Up | CC Dance Company |
| 5th | Material Girls | Gulf Coast School of Performing Arts |
| Junior Super Star Small Groups | ||
| 1st | Looking Good | CC Dance Company |
| 2nd | Conductor | Gulf Coast School of Performing Arts |
| 3rd | Move | Gulf Coast School of Performing Arts |
| 4th | Use Somebody | CC Dance Company |
| 5th | Ruby Blue | Robinson's School of Dance |
| Junior Super Star Large Groups/Lines | ||
| 1st | Livin La Vida Loca | CC Dance Company |
| 2nd | Moulin Rouge | CC Dance Company |
| 3rd | Fashionista | CC Dance Company |
| 4th | Funky Y2C | CC Dance Company |
| 5th | Down To The River | CC Dance Company |
| 12&Under Ultimate Achievement | ||
| Livin La Vida Loca | CC Dance Company | |
| Teen Shining Star Small/Large Groups | ||
| 1st | Ballroom Blitz | Miss Sarah's School of Dance |
| 2nd | Gyrate | Madison Dancetastics |
| 3rd | Ramalama | Madison Dancetastics |
| Teen/Senior Shining Star Lines | ||
| 1st | Rock | Miss Sarah's School of Dance |
| 2nd | Poker Face | Miss Sarah's School of Dance |
| Teen Shooting Star Solos | ||
| 1st | Enjolique Boyd | Dance Unlimited |
| 2nd | Maci Grice | Kelly School of Dance |
| 3rd | Sydney Redding | A&A Dance |
| 3rd | Angelle Pellerin | Dance Unlimited |
| 4th | Macie Myrick | CC Dance Company |
| 5th | Maggy Brown | A&A Dance |
| Teen/Senior Shooting Star Small Groups | ||
| 1st | Evacuate The Dance Floor | Dance Arts Studio |
| 2nd | Need That | Kelly School of Dance |
| 3rd | The Night | Southern Edge Dance Center |
| 4th | Closer | A&A Dance |
| 5th | Falling Slowly | Kelly School of Dance |
| Teen Shooting Star Large Groups | ||
| 1st | All That Jazz | A&A Dance |
| 2nd | Dangerous | Dance Arts Studio |
| 3rd | Skeleton | Kelly School of Dance |
| 4th | Broomhilda | Kelly School of Dance |
| 5th | Turn Turn Turn | Kelly School of Dance |
| Teen Miss Super Star | ||
| 1st | Mary Catherine Hughston | CC Dance Company |
| Teen Super Star Duet/Trios | ||
| 1st | Take It All Away | Debbie's School of Dance |
| 2nd | Hurt So Bad | CC Dance Company |
| 3rd | Evacuate The Dance Floor | Debbie's School of Dance |
| Teen/Senior Super Star Small Groups | ||
| 1st | Beautiful | Dance Unlimited |
| 2nd | Make-Up | Dance Unlimited |
| 3rd | Sweet Dreams | Dance Unlimited |
| 4th | Merry Happy | Robinson's School of Dance |
| 5th | Bring On The Men | CC Dance Company |
| Teen Super Star Large Groups | ||
| 1st | I Know You Want Me | CC Dance Company |
| 2nd | When Love Takes Over | Robinson's School of Dance |
| 3rd | Rain | Robinson's School of Dance |
| 4th | Somewhere Only We Know | Debbies School of Dance |
| Senior Shooting Star Solos | ||
| 1st | Marlena Collins | A&A Dance |
| 2nd | Molly Beech | Southern Edge Dance Center |
| 3rd | Olivia Saunders | Kelly School of Dance |
| 4th | Coley Stephens | Kelly School of Dance |
| 5th | Sloane White | A&A Dance |
| Senior/Teen Super Star Solos | ||
| 1st | Ma Que Hollins | Dance Unlimited |
| 2nd | Hailee Weber | Dance Unlimited |
| 3rd | Ashleigh Keller | Dance Unlimited |
| 4th | Mary Catherine Hughston | CC Dance Company |
| 5th | Victoria Pellerin | Dance Unlimited |
| Senior Miss Superstar | ||
| 1st | Ma Que Hollins | Dance Unlimited |
| 2nd | Ashleigh Keller | Dance Unlimited |
| Senior Super Star Duet/Trios | ||
| 1st | Lamentations | Robinson's School of Dance |
| 2nd | Merry Happy | Dance Unlimited |
| 3rd | Toxic | Debbie's School of Dance |
| 4th | One Moment More | Debbie's School of Dance |
| 13&Over Ultimate Achievement | ||
| Beautiful | Dance Unlimited | |
| Superstar Studio | ||
| CC Dance Company |