| Mini Solos | ||
| 1st | Jaliyah Kersten | Focus Performing Arts Studio |
| 2nd | Michaela Marfori | In Motion Dance Project |
| 3rd | Alyssa Swilley | Barbara's Centre' For Dance |
| 4th | Addison Johnson | Focus Performing Arts Studio |
| 5th | Erica Braun | Extensions Dance Studio |
| Petite Miss Superstar | ||
| 1st | Michaela Marfori | In Motion Dance Project |
| Mini Duet/Trios | ||
| 1st | Meow Mix | In Motion Dance Project |
| 2nd | Trouble | Ultimate Dance, Inc |
| 3rd | Shake Your Tail Feather | Fusion Dance Company |
| 4th | My Boyfriend's Back | Extensions Dance Studio |
| 5th | A Dream Is A Wish... | Ultimate Dance, Inc |
| Mini Small Groups | ||
| 1st | Bananaphone | In Motion Dance Project |
| 2nd | What's Cookin' | In Motion Dance Project |
| 3rd | Cotton Eyed Joe | Suncoast School of the Arts |
| 3rd | No Need To Say Goodbye | Focus Performing Arts Studio |
| 4th | Space Travelers | In Motion Dance Project |
| 5th | Hand Jive | Suncoast School of the Arts |
| Mini Large Groups | ||
| 1st | Downtown | Universal Dance Academy |
| 2nd | Dance With Me | Universal Dance Academy |
| 3rd | Disco Diva's | Barbara's Centre' For Dance |
| 4th | Love Shy | Universal Dance Academy |
| 5th | That's Not My Name | Elsa Pardo Dance Center |
| Junior Shooting Star Solos | ||
| 1st | Fabiana Delgado | University Performing Arts Centre |
| 2nd | Katie Chandler | University Performing Arts Centre |
| 3rd | Shelby Leimgruber | Focus Performing Arts Studio |
| 4th | Danielle Roque | Focus Performing Arts Studio |
| 5th | Erika Rodriquez | University Performing Arts Centre |
| Junior Shooting Star Duet/Trios | ||
| 1st | If They Could See Me Now | Focus Performing Arts Studio |
| 2nd | Popular | Suncoast School of the Arts |
| 3rd | Poppin Poppins | University Performing Arts Centre |
| 4th | Best Friends | Fusion Dance Company |
| 5th | Untitled Hymn | Suncoast School of the Arts |
| Junior Shooting Star Small Groups | ||
| 1st | I Want It All | Suncoast School of the Arts |
| 2nd | Clear My Throat | Extensions Dance Studio |
| 3rd | Pretty Young Thing | Leonard's Academy of Dance |
| 4th | Hound Dog | Platinum Dance Academy |
| 5th | World On A String | Platinum Dance Academy |
| Junior Shooting Star Large Groups | ||
| 1st | Disturbin The Peace | University Performing Arts Centre |
| 2nd | Me and My Shadow | Extensions Dance Studio |
| 3rd | Women! | Fusion Dance Company |
| 4th | The Gold | Fusion Dance Company |
| Junior Shooting Star Lines | ||
| 1st | Happiness | The Wright Step |
| 2nd | Got Back? | Ultimate Dance, Inc |
| 3rd | Sing, Sing, Sing | Elsa Pardo Dance Center |
| 4th | Nightmare | Fusion Dance Company |
| Junior Super Star Solos | ||
| 1st | Sophia Ludwig | In Motion Dance Project |
| 2nd | Cortney Trowbridge | In Motion Dance Project |
| 3rd | Isabella Halili | In Motion Dance Project |
| 4th | Emma Theus | Starke Academy of Dance |
| 4th | Eriel Santagado | In Motion Dance Project |
| 5th | Sydney Burtis | In Motion Dance Project |
| Junior Miss Superstar | ||
| 1st | Karlie Osario | In Motion Dance Project |
| 2nd | Sydney Burtis | In Motion Dance Project |
| 3rd | Emma Theus | Starke Academy of Dance |
| 3rd | Shaylyn Campbell | In Motion Dance Project |
| 4th | Madison Kern | Universal Dance Academy |
| 5th | Emanuella Cervello | Universal Dance Academy |
| 6th | Shannon Seaman | In Motion Dance Project |
| 7th | Danae Corcoran | Universal Dance Academy |
| 8th | Carrie Connell | Fusion Dance Company |
| Junior Mr. Superstar | ||
| 1st | Miko Marfori | In Motion Dance Project |
| 2nd | Alexander Helm | Suncoast School of the Arts |
| Junior Super Star Duet/Trios | ||
| 1st | Kiss Me | In Motion Dance Project |
| 2nd | Glittering Clouds | In Motion Dance Project |
| 3rd | Secrets | Elsa Pardo Dance Center |
| 4th | Mama | Elsa Pardo Dance Center |
| 5th | Via Dolarosa | In Motion Dance Project |
| Junior Super Star Small Groups | ||
| 1st | Escaped | In Motion Dance Project |
| 2nd | Too Hot To Handle | In Motion Dance Project |
| 3rd | Ooh La La!! | Barbara's Centre' For Dance |
| 4th | Hot Note | Focus Performing Arts Studio |
| 5th | Waltz From Swan Lake | Elsa Pardo Dance Center |
| Junior Super Star Large Groups | ||
| 1st | Cat In The Hat | In Motion Dance Project |
| 2nd | Eternity | In Motion Dance Project |
| 3rd | Lil' Westside | In Motion Dance Project |
| 4th | Call Of The Spirits | In Motion Dance Project |
| 5th | That Man | Barbara's Centre' For Dance |
| Junior Super Star Lines | ||
| 1st | Nightmare | In Motion Dance Project |
| 2nd | Walking On Air | The Wright Step |
| 3rd | Monsters | Universal Dance Academy |
| 4th | Luck Be A Lady | University Performing Arts Centre |
| Junior Super Star Productions | ||
| 1st | Mother Goose | In Motion Dance Project |
| 2nd | Raise The Roof | Suncoast School of the Arts |
| 3rd | Copa Cabanna | Extensions Dance Studio |
| 4th | Viva La Brazilian | Elsa Pardo Dance Center |
| 12&Under Ultimate Achievement | ||
| Mother Goose | In Motion Dance Project | |
| Teen Shooting Star Solos | ||
| 1st | Mallorie Harbour | University Performing Arts Centre |
| 2nd | Anna Hornsby | Platinum Dance Academy |
| 3rd | Sassine Saskia | Ultimate Dance, Inc |
| 4th | Erin Mowry | Fusion Dance Company |
| 5th | Breanna Dede | Fusion Dance Company |
| Teen/Senior Shooting Star Duet/Trios | ||
| 1st | Gone | University Performing Arts Centre |
| 2nd | We're Jerks | Suncoast School of the Arts |
| 3rd | Surkuz | University Performing Arts Centre |
| 4th | Wild Wild Party | Suncoast School of the Arts |
| Teen/Senior Shooting Star Small Groups | ||
| 1st | World Goes Round | University Performing Arts Centre |
| 2nd | Feelin Good | University Performing Arts Centre |
| 3rd | Across The Universe | Platinum Dance Academy |
| 4th | Sweet Dreams | Ultimate Dance, Inc |
| 5th | Twilight | Ultimate Dance, Inc |
| Teen Super Star Solos | ||
| 1st | Charly Santagado | In Motion Dance Project |
| 2nd | Sarah Stern | University Performing Arts Centre |
| 3rd | Allison Terry | University Performing Arts Centre |
| 4th | Mariella Marfori | In Motion Dance Project |
| 5th | Allyson Powers | University Performing Arts Centre |
| Teen Miss Superstar | ||
| 1st | Sasha Alvarez | Elsa Pardo Dance Center |
| 2nd | Allison Terry | University Performing Arts Centre |
| 3rd | Ali Darr | In Motion Dance Project |
| 4th | Charly Santagado | In Motion Dance Project |
| 5th | Nathalie Santa Cruz | Universal Dance Academy |
| 6th | Alyssa Dinka | Universal Dance Academy |
| 7th | Ashleigh Thompson | Universal Dance Academy |
| 8th | Alex Blankenship | In Motion Dance Project |
| 9th | Reine Totaro | Universal Dance Academy |
| 10th | Annie Contos | Universal Dance Academy |
| 11th | Briana Fletcher | Fusion Dance Company |
| Teen Mr. Superstar | ||
| 1st | Marcus Skyles | Universal Dance Academy |
| Teen Super Star Duet/Trios | ||
| 1st | Reflection | In Motion Dance Project |
| 2nd | Tap Talk | In Motion Dance Project |
| 3rd | One Rock N Roll | University Performing Arts Centre |
| 4th | Moses | Barbara's Centre' For Dance |
| 5th | Something Better | University Performing Arts Centre |
| Teen Super Star Small Groups | ||
| 1st | Low Rider | University Performing Arts Centre |
| 2nd | Rage On Rage | In Motion Dance Project |
| 3rd | Money | Universal Dance Academy |
| 4th | Queen Bee | Universal Dance Academy |
| 5th | Las Fieras | In Motion Dance Project |
| Teen Super Star Large Groups | ||
| 1st | Espana | University Performing Arts Centre |
| 2nd | Summertime | In Motion Dance Project |
| 3rd | Nikes On | University Performing Arts Centre |
| 4th | Live And Let Die | University Performing Arts Centre |
| 5th | Wow | Universal Dance Academy |
| Teen Super Star Lines | ||
| 1st | Big Top | In Motion Dance Project |
| 2nd | Rain | In Motion Dance Project |
| 3rd | Everybody Dance | University Performing Arts Centre |
| 4th | Hollywood | University Performing Arts Centre |
| 5th | Bad Man | Elsa Pardo Dance Center |
| Senior Shooting Star Solos | ||
| 1st | Eric Polo | Suncoast School of the Arts |
| 2nd | Sara Bushey | University Performing Arts Centre |
| 3rd | Emily Brown | University Performing Arts Centre |
| 4th | Jesse Olsen | Extensions Dance Studio |
| Senior Super Star Solos | ||
| 1st | Brittany Ortner | University Performing Arts Centre |
| 2nd | Gabrielle Ursomanno | Universal Dance Academy |
| 3rd | Katie Morton | University Performing Arts Centre |
| 4th | Melody Boyens | In Motion Dance Project |
| 5th | Marilyn Zumbado | Elsa Pardo Dance Center |
| Senior Miss Superstar | ||
| 1st | Gabrielle Ursomanno | Universal Dance Academy |
| 2nd | Brittany Ortner | University Performing Arts Centre |
| 3rd | Samantha Morales | Ultimate Dance, Inc |
| Senior Mr. Superstar | ||
| 1st | Brian Finnerty | Universal Dance Academy |
| Senior Super Star Duet/Trios | ||
| 1st | I Want To See You | University Performing Arts Centre |
| 2nd | Fakerni | University Performing Arts Centre |
| 3rd | Evolve | University Performing Arts Centre |
| 4th | Steriods | University Performing Arts Centre |
| 5th | Fashion | Universal Dance Academy |
| Adult Super Star Duet/Trios | ||
| 1st | Super Man | Extensions Dance Studio |
| 2nd | The Stand Off | Suncoast School of the Arts |
| 3rd | Face | Extensions Dance Studio |
| 4th | Mamma | Extensions Dance Studio |
| 5th | Billy Flynn | Suncoast School of the Arts |
| Senior Super Star Small Groups | ||
| 1st | My Emotions | University Performing Arts Centre |
| 2nd | Crystal Ball | University Performing Arts Centre |
| 3rd | Feeling Good | Focus Performing Arts Studio |
| 4th | Toxic | University Performing Arts Centre |
| 5th | Hanging By A Thread | Focus Performing Arts Studio |
| Senior Super Star Large Groups | ||
| 1st | It's the Beat | University Performing Arts Centre |
| 2nd | Speaker Phone | University Performing Arts Centre |
| 3rd | Distortion | University Performing Arts Centre |
| 4th | Yesterday | University Performing Arts Centre |
| 5th | Ladies Choice | Suncoast School of the Arts |
| 13&Over Ultimate Achievement | ||
| Big Top | In Motion Dance Project | |
| Superstar Studio | ||
| In Motion Dance Project |