| Mini Solos | ||
| 1st | MacKenzie Brown | Barton Williams School of Dance |
| 2nd | Emily Mitchener | Elower-Sicilia Productions |
| 3rd | Charley Bennett | Elower-Sicilia Productions |
| 4th | Ellie Mundie | Creative Dance Center |
| 4th | Lucy Estep | Elower-Sicilia Productions |
| 5th | Avery Burrows | Creative Dance Center |
| Petite Miss Superstar | ||
| 1st | Ellie Mundie | Creative Dance Center |
| Little Mr. Superstar | ||
| 1st | Emre Ocak | Creative Dance Center |
| Mini Duet/Trios | ||
| 1st | Don't Let Me Fall | Elower-Sicilia Productions |
| 2nd | We Got The Beat | Barton Williams School of Dance |
| 3rd | Stupid Cupid | Creative Dance Center |
| 4th | Aye Carumba | Creative Dance Center |
| 5th | Let's Go Together | Creative Dance Center |
| Mini Small Groups | ||
| 1st | Hey Baby | Creative Dance Center |
| 2nd | Freeze Frame | Barton Williams School of Dance |
| 3rd | Rock Lobster | Barton Williams School of Dance |
| 4th | Apache | Creative Dance Center |
| 5th | Beat Control | Creative Dance Center |
| Mini Large Groups/Lines | ||
| 1st | Candyland | Creative Dance Center |
| 2nd | Surfing USA | Creative Dance Center |
| 3rd | The River | Creative Dance Center |
| 4th | Little Red | Creative Dance Center |
| 5th | Mr. Big Stuff | Creative Dance Center |
| Junior Shining Star Large Groups | ||
| 1st | Jack's Suite | The Dance Company |
| 2nd | Cold Hearted Snake | Sam Round Tree School of Dance |
| 3rd | Jellies Last Jam | Sam Round Tree School of Dance |
| Junior Shooting Star Solos | ||
| 1st | Lauren Stevens | Creative Dance Center |
| 2nd | Emily Luper | Creative Dance Center |
| 3rd | Keasiah McLaughlin | Star Makers Academy of Dance |
| 4th | Tara Mattimiro | Creative Dance Center |
| 5th | Katherine Walsh | Creative Dance Center |
| Junior Shooting Star Duet/Trios | ||
| 1st | Wake Me Up before You Go Go | The Dance Company |
| 2nd | Little Shop Of Horrors | Star Makers Academy of Dance |
| 3rd | Ready To Go | Creative Dance Center |
| 4th | Dancing Dan - Me And My Shadow | The Dance Company |
| 5th | The Big Swing | Barton Williams School of Dance |
| Junior Shooting Star Small Groups | ||
| 1st | Hokey Pokey | Star Makers Academy of Dance |
| 2nd | Momma Said Knock You Out | Star Makers Academy of Dance |
| 3rd | Daylight | Creative Dance Center |
| 3rd | Crazy In Love | Star Makers Academy of Dance |
| 4th | I'm Yours | Creative Dance Center |
| 5th | You've Got A Friend In Me | The Dance Company |
| Junior Shooting Star Large Groups | ||
| 1st | It's Carnival! | Star Makers Academy of Dance |
| 2nd | Dance 2 Da Music | Creative Dance Center |
| 3rd | Janet | Star Makers Academy of Dance |
| 4th | Sometimes | Creative Dance Center |
| 5th | Lift My Eyes | Creative Dance Center |
| Junior Super Star Solos | ||
| 1st | Kelly Elias | Creative Dance Center |
| 2nd | Georgia Monroe | Creative Dance Center |
| 3rd | Kara Cuskelly | Creative Dance Center |
| 4th | Sydney Conway | Creative Dance Center |
| 5th | Ashlianne Shigley | the Dance Academy of Loudoun |
| Junior Miss Superstar | ||
| 1st | Kelly Elias | Creative Dance Center |
| 2nd | Bella Tenaglia | the Dance Academy of Loudoun |
| 3rd | Kara Cuskelly | Creative Dance Center |
| 4th | Shannon Richard | the Dance Academy of Loudoun |
| 5th | Madeline Skoletsky | Creative Dance Center |
| 6th | Georgia Monroe | Creative Dance Center |
| Junior Mr. Superstar | ||
| 1st | Bradley Pierro | Creative Dance Center |
| Junior Super Star Duet/Trios | ||
| 1st | Walk With Me | Creative Dance Center |
| 2nd | Storm | Creative Dance Center |
| 3rd | Romeo & Juliet | Creative Dance Center |
| 4th | Ride the Train | Barton Williams School of Dance |
| 5th | Revenge Of The Nerds | Creative Dance Center |
| Junior Super Star Small Groups | ||
| 1st | Sunshine | Creative Dance Center |
| 2nd | Get Up Offa That Thing | Creative Dance Center |
| 3rd | Iris | Creative Dance Center |
| 4th | Chugga Chugga Choo Choo! | Barton Williams School of Dance |
| 5th | Let's Dance | Barton Williams School of Dance |
| Junior Super Star Large Groups/Lines | ||
| 1st | Wet | Creative Dance Center |
| 2nd | Everybody | Creative Dance Center |
| 3rd | Follow Me | Creative Dance Center |
| 4th | Invisible | Creative Dance Center |
| 5th | Push Up | Creative Dance Center |
| 12&Under Ultimate Achievement | ||
| Wet | Creative Dance Center | |
| Teen/Senior Shooting Star Solos | ||
| 1st | Moenae Kent | Star Makers Academy of Dance |
| 2nd | Carly Colvin | Gracies Guys and Gals Dance Studio |
| 3rd | Alicia Robinson | Star Makers Academy of Dance |
| 4th | Meghan Jean Baptiste | Creative Dance Center |
| 5th | Alison Fisher | The Dance Company |
| Teen/Senior Shooting Star Duet/Trios | ||
| 1st | Tap Times Three | Gracies Guys and Gals Dance Studio |
| 2nd | Fascinating Rhythm | Gracies Guys and Gals Dance Studio |
| 3rd | Ghostbusters | The Dance Company |
| 4th | A New Day Has Come | The Dance Company |
| 5th | It's About That Walk | Barton Williams School of Dance |
| Teen/Senior Shooting Star Small Groups | ||
| 1st | Don't Touch Me | Star Makers Academy of Dance |
| 2nd | Sunrise | Creative Dance Center |
| 3rd | It's All Good | Star Makers Academy of Dance |
| 4th | Find A Way | Creative Dance Center |
| 5th | Jumping At The Woodside | Sam Round Tree School of Dance |
| Teen Shooting Star Large Groups/Lines | ||
| 1st | Michael Jackson Mix | Sam Round Tree School of Dance |
| 2nd | Candyman | The Dance Company |
| 3rd | Prince Of Egypt | Sam Round Tree School of Dance |
| 4th | Working Day & Night | Creative Dance Center |
| 5th | Wade In The Water | Sam Round Tree School of Dance |
| Teen Super Star Solos | ||
| 1st | Rachel Hughes | Creative Dance Center |
| 2nd | Victoria Harvey | the Dance Academy of Loudoun |
| 3rd | Tiffani Wills | Creative Dance Center |
| 3rd | Alison Hughes | Creative Dance Center |
| 4th | Taylor Skoletsky | Creative Dance Center |
| 5th | Ivy Bryngelson | Barton Williams School of Dance |
| 5th | Devyn Shibla | Creative Dance Center |
| Teen Miss Superstar | ||
| 1st | Rachel Hughes | Creative Dance Center |
| 2nd | Tiffani Wills | Creative Dance Center |
| 3rd | Brianna Rivera | the Dance Academy of Loudoun |
| 4th | Victoria Harvey | the Dance Academy of Loudoun |
| 5th | Taylor Skoletsky | Creative Dance Center |
| 6th | Abigail Fyffe | Creative Dance Center |
| 7th | Sydney Wentworth | the Dance Academy of Loudoun |
| 8th | Alexa Otto | Creative Dance Center |
| 9th | Stephanie Cox | Creative Dance Center |
| 10th | Lauren Eisele | Creative Dance Center |
| Teen Mr. Superstar | ||
| 1st | Devyn Shibla | Creative Dance Center |
| Teen Super Star Duet/Trios | ||
| 1st | Don't Matter To The Sun | the Dance Academy of Loudoun |
| 2nd | Rock Your Soul | Creative Dance Center |
| 3rd | Hallelujah | Creative Dance Center |
| 4th | In These Shoes | Creative Dance Center |
| 5th | You & Me | Creative Dance Center |
| Teen Super Star Small Groups | ||
| 1st | Imagine | Creative Dance Center |
| 2nd | In The Field | Creative Dance Center |
| 3rd | Cha Cha Heels | Creative Dance Center |
| 4th | Ain't No Sunshine | Creative Dance Center |
| 5th | Divas | Creative Dance Center |
| Teen Super Star Large Groups | ||
| 1st | Jealous Guy | Creative Dance Center |
| 2nd | Blue | Creative Dance Center |
| 3rd | Home | Creative Dance Center |
| 4th | Everlong | Creative Dance Center |
| 5th | Relief | Creative Dance Center |
| Senior Super Star Solos | ||
| 1st | Nicole Otto | Creative Dance Center |
| 2nd | Chani Bell | Barton Williams School of Dance |
| 3rd | Megan Dommel | Barton Williams School of Dance |
| 4th | Alexandra Peters | Creative Dance Center |
| 4th | Dani Shibla | Creative Dance Center |
| 5th | Kendra McNeal | Barton Williams School of Dance |
| 5th | Maria Montemayor | Barton Williams School of Dance |
| Senoir Miss Superstar | ||
| 1st | Michelle Chong | Creative Dance Center |
| 2nd | Dani Shibla | Creative Dance Center |
| 3rd | Devan Weismiller | Creative Dance Center |
| 4th | Olivia Landrum | Creative Dance Center |
| 5th | Alexandra Peters | Creative Dance Center |
| Senoir Super Star Duet/Trios | ||
| 1st | Mary & Bert | Barton Williams School of Dance |
| 2nd | Transylvania Mania | Barton Williams School of Dance |
| 3rd | So Beautiful | Creative Dance Center |
| 4th | I'm Yours | Barton Williams School of Dance |
| 5th | Love | Creative Dance Center |
| Senior Super Star Small Groups | ||
| 1st | Not So Soft | Creative Dance Center |
| 2nd | Frenchie | Barton Williams School of Dance |
| 3rd | Your Arms | Creative Dance Center |
| 4th | My Body Is A Cage | Barton Williams School of Dance |
| 5th | Belief | Barton Williams School of Dance |
| Senior Super Star Large Groups | ||
| 1st | Body Language | Barton Williams School of Dance |
| 2nd | Say Goodbye | Creative Dance Center |
| 3rd | Circus | Creative Dance Center |
| 4th | Slave | Creative Dance Center |
| 5th | Floating | Creative Dance Center |
| Senior/Teen Super Star Lines | ||
| 1st | Via Delorosa | Creative Dance Center |
| 2nd | Brazil | Creative Dance Center |
| 3rd | Blood Red Summer | Creative Dance Center |
| 13&Over Ulitmate Achievement | ||
| Via Delorosa | Creative Dance Center | |
| Superstar Studio | ||
| Creative Dance Center |