| Mini Solos | ||
| 1st | Taylor Wallis | Encore Dance Academy |
| 2nd | Lauren Roither | Renee Johnson's Dance Studio |
| Mini Duet/Trios | ||
| 1st | Do You Love Me | Dance Connection Performing Arts Ctr |
| 2nd | City Slickers | Washington Park District |
| 3rd | Spin Me | Dance Connection Performing Arts Ctr |
| 4th | Let's Get Together | Dance Connection Performing Arts Ctr |
| 5th | Roller Coaster | Studio C |
| Mini Small Groups | ||
| 1st | They've Got The Beat | Encore Dance Academy |
| 2nd | Trickle Trickle | Studio C |
| 3rd | Big Blonde & Beautiful | Dance Connection Performing Arts Ctr |
| 4th | Boogie Fever | Dance Connection Performing Arts Ctr |
| 5th | Us Chickens | Studio C |
| Mini Large Groups | ||
| 1st | Hey Mickey | Renee Johnson's Dance Studio |
| 2nd | Never Saw Blue | Studio C |
| 3rd | Girlfriend | Dance Connection Performing Arts Ctr |
| 4th | Baby I'm A Star | Studio C |
| 5th | 5-6-7-8 | Studio C |
| Junior Intermediate Solos | ||
| 1st | Jessica Harris | Dance Connection Performing Arts Ctr |
| 2nd | Samantha Grasser | Dance Connection Performing Arts Ctr |
| 3rd | Maddie Baker | The Dance Connection |
| Junior Advanced Solos | ||
| 1st | Delaney Glazer | Renee Johnson's Dance Studio |
| 2nd | Erica Staub | Encore Dance Academy |
| 3rd | Leah Parker | Dance Connection Performing Arts Ctr |
| 4th | Jenna Reimler | Dance Connection Performing Arts Ctr |
| 5th | Nealey Ritzel | Encore Dance Academy |
| Junior Intermediate Duet/Trios | ||
| 1st | Bounce With Me | Dance Connection Performing Arts Ctr |
| 2nd | Get Funky, Get Loose | Dance Connection Performing Arts Ctr |
| Junior Advanced Duet/Trios | ||
| 1st | Left Me Up | Renee Johnson's Dance Studio |
| 2nd | Walk This Way | Dance Connection Performing Arts Ctr |
| 3rd | The Storm | Dance Connection Performing Arts Ctr |
| 4th | Let's Get Loud | Dance Connection Performing Arts Ctr |
| 5th | Walking After Midnight | Renee Johnson's Dance Studio |
| Junior Intermediate Small Groups | ||
| 1st | Boogie Shoes | Dance Connection Performing Arts Ctr |
| 2nd | School Of Rock | Washington Park District |
| 3rd | Everybody Makes Mistakes | The Dance Connection |
| 4th | My Little Girl | The Dance Connection |
| Junior Advanced Small Groups | ||
| 1st | Walk This Way | Encore Dance Academy |
| 2nd | Little Bird | Renee Johnson's Dance Studio |
| 3rd | Brick House | Renee Johnson's Dance Studio |
| 4th | Hangin' By A Thread | Dance Connection Performing Arts Ctr |
| 5th | Can't Turn You Loose | Dance Connection Performing Arts Ctr |
| Junior Intermediate Large Groups/Lines | ||
| 1st | Shout | Dance Connection Performing Arts Ctr |
| 2nd | Ladies | Dance Connection Performing Arts Ctr |
| 3rd | Last Day Of School | Dance Connection Performing Arts Ctr |
| 4th | Honor Overall | The Dance Connection |
| 5th | Turn Me Loose | The Dance Connection |
| Junior Advanced Large Groups | ||
| 1st | Boogie Woogie Bugle Boy | Dance Connection Performing Arts Ctr |
| 2nd | Girls Just Want To Have Fun | Encore Dance Academy |
| 3rd | Ladies Choice | Dance Connection Performing Arts Ctr |
| 4th | Love Revolution | Renee Johnson's Dance Studio |
| 5th | Leader Of The Pack | Renee Johnson's Dance Studio |
| Junior Advanced Lines | ||
| 1st | Shake | Encore Dance Academy |
| 2nd | Sweet As Candy | Renee Johnson's Dance Studio |
| 3rd | DJ's Girl | Encore Dance Academy |
| 3rd | Valley High | Encore Dance Academy |
| 4th | Child's Play | Encore Dance Academy |
| 5th | Hokey Pokey | Studio C |
| 12&Under Ultimate Achievement | ||
| Walk This Way | Encore Dance Academy | |
| Shake | Encore Dance Academy | |
| Teen Intermediate Solos | ||
| 1st | Stephanie Loehr | Dance Connection Performing Arts Ctr |
| 2nd | Kaitlyn Merriman | The Dance Connection |
| 3rd | Sierra Sams | The Dance Connection |
| 4th | Elaine Griffin | The Dance Connection |
| 5th | Jenna Theobald | The Dance Connection |
| Teen Advanced Solos | ||
| 1st | Emily Crouch | Renee Johnson's Dance Studio |
| 2nd | Andrea Dobbins | Renee Johnson's Dance Studio |
| 3rd | Ashley Hanne | Dance Connection Performing Arts Ctr |
| 4th | Emily Brand | Studio C |
| 4th | Alden Henderson | Dance Connection Performing Arts Ctr |
| 5th | Lexi Lewis | Renee Johnson's Dance Studio |
| 6th | Kristen Paquette | Renee Johnson's Dance Studio |
| 7th | Trisha Turns | Encore Dance Academy |
| 8th | Hannah Greco | Renee Johnson's Dance Studio |
| 9th | Katie Haberberger | Studio C |
| 10th | Kindermarie Williams | Renee Johnson's Dance Studio |
| Teen Intermediate Duet/Trios | ||
| 1st | Ain't Nothing Wrong With That | Dance Connection Performing Arts Ctr |
| 2nd | Ain't Nothing Wrong With That | The Dance Connection |
| 3rd | American Boy | The Dance Connection |
| 4th | The Potential Break Up Song | The Dance Connection |
| 5th | Love Is A Crime | The Dance Connection |
| Teen Advanced Duet/Trios | ||
| 1st | Lean On Me | Renee Johnson's Dance Studio |
| 2nd | Keep Breathing | Renee Johnson's Dance Studio |
| 3rd | Don't Stop | Renee Johnson's Dance Studio |
| 4th | Knock On Wood | Renee Johnson's Dance Studio |
| 5th | Everytime It Rains | Studio C |
| Teen Intermediate Small Groups | ||
| 1st | We Are Bound | Dance Connection Performing Arts Ctr |
| 2nd | Whose That Man | The Dance Connection |
| 3rd | Tear Drop | The Dance Connection |
| 4th | Dolls | The Dance Connection |
| 5th | Wonders Of The Universe | Dance Connection Performing Arts Ctr |
| Teen Advanced Small Groups | ||
| 1st | Noah's Ark | Renee Johnson's Dance Studio |
| 2nd | A Teenagers Will | Renee Johnson's Dance Studio |
| 3rd | Ruby Blue | Renee Johnson's Dance Studio |
| 4th | And So It Is | Studio C |
| 5th | Gorilla | Encore Dance Academy |
| Teen Intermediate Large Groups | ||
| 1st | Hands Up | The Dance Connection |
| 2nd | State Of Shock | Dance Connection Performing Arts Ctr |
| 3rd | Shake | The Dance Connection |
| 4th | Salsa Cha Cha | The Dance Connection |
| 5th | Raise The Roof | The Dance Connection |
| Teen Advanced Large Groups | ||
| 1st | Take Control | Encore Dance Academy |
| 2nd | Wicked Little Girls | Encore Dance Academy |
| 3rd | Girl Fight | Renee Johnson's Dance Studio |
| 4th | Swing Set | Studio C |
| 5th | Sweet Religion | Studio C |
| Teen Advanced Lines | ||
| 1st | Get Your Crew On | Renee Johnson's Dance Studio |
| 2nd | Rollin' On The River | Dance Connection Performing Arts Ctr |
| 3rd | What'chu Know | Studio C |
| 4th | Free Fallin | Dance Connection Performing Arts Ctr |
| 5th | Vogue | Studio C |
| Senior Intermediate Solos | ||
| 1st | Hannah Dorenkamp | The Dance Connection |
| 2nd | Brittany Brown | Dance Connection Performing Arts Ctr |
| 3rd | Kelsey Milburn | The Dance Connection |
| 4th | Kaeti Smith | The Dance Connection |
| 5th | Stephanie Sepe | The Dance Connection |
| Senior Advanced Solos | ||
| 1st | Madison Johnson | Renee Johnson's Dance Studio |
| 2nd | Stephanie Luhrsen | Renee Johnson's Dance Studio |
| 3rd | Sierra Dunn | dane |
| 4th | Chelsea Alfaro | Renee Johnson's Dance Studio |
| 5th | Jacqueline Madey | Renee Johnson's Dance Studio |
| 6th | Kristin Kerley | Renee Johnson's Dance Studio |
| 7th | Christopher Carvalho | Renee Johnson's Dance Studio |
| 8th | Nikki Easter | Encore Dance Academy |
| 9th | Cody Hartman | Dance Connection Performing Arts Ctr |
| 9th | Tori Rigman | Renee Johnson's Dance Studio |
| 10th | Madison Anton | Dance Connection Performing Arts Ctr |
| Senior Miss Superstar | ||
| 1st | Madison Johnson | Renee Johnson's Dance Studio |
| 2nd | Chelsea Alfaro | Renee Johnson's Dance Studio |
| Senior Mr Superstar | ||
| 1st | Christopher Carvalho | Renee Johnson's Dance Studio |
| Senior Advanced Duet/Trios | ||
| 1st | Put Your Hands On Me | Dance Connection Performing Arts Ctr |
| 2nd | The Fear You Wont Fall | Renee Johnson's Dance Studio |
| 3rd | Good Lovin' | Renee Johnson's Dance Studio |
| 4th | Make You Feel My Love | Dance Connection Performing Arts Ctr |
| 5th | Gravity | Renee Johnson's Dance Studio |
| Senior Advanced Small Groups | ||
| 1st | Hometown Glory | Renee Johnson's Dance Studio |
| 2nd | I Have Nothing | Renee Johnson's Dance Studio |
| 3rd | Romeo&Juliet | Renee Johnson's Dance Studio |
| 4th | No Time For Love | Dance Connection Performing Arts Ctr |
| 5th | When I Grow Up | Renee Johnson's Dance Studio |
| Senior Advanced Large Groups/Lines | ||
| 1st | Who's Gonna Save My Soul | Renee Johnson's Dance Studio |
| 2nd | Need You Tonight | Dance Connection Performing Arts Ctr |
| 3rd | Daft Tunes | Dance Connection Performing Arts Ctr |
| 4th | How Do I Look | Dance Connection Performing Arts Ctr |
| 13&Over Ultimate Achievement | ||
| Hometown Glory | Renee Johnson's Dance Studio | |
| Top Studio | ||
| Renee Johnson's Dance Studio |