| Mini Solos | ||
| 1st | Kaylea Winton | Rockstar Academy of Dance |
| 2nd | Jordyn Stallings | DC Dance Factory |
| 3rd | Kassity Wolsleger | Danceworks |
| 4th | Tory Edmonds | Danceworks |
| 5th | Kender Walker | Natalie's Dance Network |
| Petite Miss Superstar | ||
| 1st | Presely Smith | DC Dance Factory |
| 2nd | Addison Raymer | DC Dance Factory |
| 3rd | Kathleen Musick | DC Dance Factory |
| 4th | Ashley Wiser | DC Dance Factory |
| Mini Duet/Trios | ||
| 1st | Heat Wave | DC Dance Factory |
| 2nd | Where Are You Baby | DC Dance Factory |
| 3rd | I Want You Back | DC Dance Factory |
| 4th | Dance Me If You Can | Danceworks |
| 5th | Papa Loves Mambo | Natalie's Dance Network |
| Mini Small Groups | ||
| 1st | Rope-A-Dope | DC Dance Factory |
| 2nd | Stormy Night | The Dancer's E.D.G.E |
| 3rd | 5,6,7,8... | DC Dance Factory |
| 4th | Walk The Dinosaur | DC Dance Factory |
| 5th | What A Wonderful World | Danceworks |
| Mini Large Groups/Lines | ||
| 1st | Annie | DC Dance Factory |
| 2nd | L.O.V.E. | DC Dance Factory |
| 3rd | Jailhouse Cuties | DC Dance Factory |
| Junior Intermediate Solos | ||
| 1st | Sara Norton | The Dancer's E.D.G.E |
| 2nd | Mikaila ONeal | Natalie's Dance Network |
| 3rd | Morgan Raymer | Dance South |
| 4th | Casey Madden | Dance South |
| 5th | Destiny Wilson | Dance South |
| Junior Advanced Solos | ||
| 1st | Julia Williams | Beverly Rogers Academy of Dance |
| 2nd | Cate Kroehnke | Beverly Rogers Academy of Dance |
| 3rd | Abigail McGuire | DC Dance Factory |
| 4th | Elizabeth Katz | Beverly Rogers Academy of Dance |
| 5th | Chanyng Floyd | Beverly Rogers Academy of Dance |
| 5th | Harlee Dwyer | DC Dance Factory |
| Junior Miss Superstar | ||
| 1st | Julia Williams | Beverly Rogers Academy of Dance |
| 2nd | Abigail McGuire | DC Dance Factory |
| 3rd | Harlee Dwyer | DC Dance Factory |
| 4th | MeKenna Raymer | DC Dance Factory |
| 5th | Kennedi Reed | DC Dance Factory |
| Junior Mr Superstar | ||
| 1st | Jake Lohner | DC Dance Factory |
| Junior Intermediate Duet/Trios | ||
| 1st | Witch Doctor | Natalie's Dance Network |
| 2nd | The Power Of Goodbye | Natalie's Dance Network |
| 3rd | Feedback | Natalie's Dance Network |
| 4th | Shake A Tailfeather | Dance South |
| 5th | Run It | Natalie's Dance Network |
| Junior Advanced Duet/Trios | ||
| 1st | Neutron Dance | DC Dance Factory |
| 2nd | Driving Force | Beverly Rogers Academy of Dance |
| 3rd | Hurry | Beverly Rogers Academy of Dance |
| 4th | Yesterday | Beverly Rogers Academy of Dance |
| 5th | American Boy | DC Dance Factory |
| Junior Intermediate Small Groups | ||
| 1st | House Is Rockin | Lisa Walker School of Dance |
| 2nd | Ive Got A Girl | Dance South |
| 3rd | That's Not My Name | Dance South |
| 4th | Jump,Jive and Wail | Encore Dance Center |
| 5th | Ain't No Sunshine | Natalie's Dance Network |
| Junior Advanced Small Groups | ||
| 1st | Keep Breathing | Beverly Rogers Academy of Dance |
| 2nd | Candyman | DC Dance Factory |
| 3rd | That Walk | Beverly Rogers Academy of Dance |
| 4th | If No One Will Listen | The Dancer's E.D.G.E |
| 5th | Knock Yourself Out | Beverly Rogers Academy of Dance |
| Junior Intermediate Large Groups | ||
| 1st | Throw Yourself Hands Up | CCMS Dance Team |
| 2nd | Hey Mickey | Natalie's Dance Network |
| 3rd | Pom Remix | CCMS Dance Team |
| Junior Advanced Large Groups | ||
| 1st | Let's Jam | DC Dance Factory |
| 2nd | Boy Meets Girl | DC Dance Factory |
| 3rd | Where The Wild Things Are | Danceworks |
| 4th | Bohemian Rhapsody | Danceworks |
| 5th | Vogue | Danceworks |
| 5th | Drive My Car | Danceworks |
| Junior Intermediate Lines | ||
| 1st | Fuego | Natalie's Dance Network |
| 2nd | Uraqt | Danceworks |
| 3rd | Hey Jude | Danceworks |
| Junior Advanced Lines | ||
| 1st | Latin Fire | Beverly Rogers Academy of Dance |
| 2nd | Thataway | Beverly Rogers Academy of Dance |
| 3rd | Toy Soldier | DC Dance Factory |
| 4th | Bang Bang Bang | DC Dance Factory |
| 5th | Beatle Mania | Danceworks |
| 12&Under Ultimate Acheivement | ||
| Latin Fire | Beverly Rogers Academy of Dance | |
| Teen Intermediate Solos | ||
| 1st | Allyson Boothe | Natalie's Dance Network |
| 2nd | Lauren Ritter | Natalie's Dance Network |
| 3rd | Ciara Sherrod | Dance South |
| 4th | Alyssa Myers | Dance South |
| 5th | Jordan Taylor | Natalie's Dance Network |
| Teen Advanced Solos | ||
| 1st | Jarren Withrow | Rockstar Academy of Dance |
| 2nd | Anna Gibson Hawkins | Beverly Rogers Academy of Dance |
| 3rd | Mackenzie Chalifoux | DC Dance Factory |
| 4th | Kayla Word | Beverly Rogers Academy of Dance |
| 5th | Alexandria White | DC Dance Factory |
| Teen Intermediate Duet/Trios | ||
| 1st | The Time Is Now | Natalie's Dance Network |
| 2nd | Hasta La Vista | Natalie's Dance Network |
| 3rd | Save Me | Dance South |
| 4th | You Don't Know | Natalie's Dance Network |
| Teen Advanced Duet/Trios | ||
| 1st | Eternal Love | Beverly Rogers Academy of Dance |
| 2nd | Cannonball | DC Dance Factory |
| 3rd | Time To Move On | Beverly Rogers Academy of Dance |
| 4th | Let's Love | Beverly Rogers Academy of Dance |
| 5th | Wonderwall | Beverly Rogers Academy of Dance |
| Teen/Senior Intermediate Small Groups | ||
| 1st | House Is Rockin' | Encore Dance Center |
| 2nd | Walk This Way | Lisa Walker School of Dance |
| 2nd | I Am In Love With You | Dance South |
| 3rd | Letters From War | Natalie's Dance Network |
| 4th | Dreaming With A Broken Heart | Dance South |
| 5th | Wild Wild Party | Dance South |
| Teen Advanced Small Groups | ||
| 1st | Freeze | DC Dance Factory |
| 2nd | Win Place Show | Beverly Rogers Academy of Dance |
| 3rd | Damaged | Beverly Rogers Academy of Dance |
| 4th | Free Fallin' | DC Dance Factory |
| 5th | Gimme | Beverly Rogers Academy of Dance |
| Teen Intermediate Large Groups/Lines | ||
| 1st | Can Can | Lisa Walker School of Dance |
| 2nd | Hot Stuff | Dance South |
| 3rd | The Scientist | Dance South |
| 4th | Let It Rip | Dance South |
| 5th | Down Around The Corner | Encore Dance Center |
| Teen/Senior Advanced Large Groups | ||
| 1st | Its All Coming Back To Me | DC Dance Factory |
| 2nd | When Doves Cry | DC Dance Factory |
| 3rd | Viva La Vida | DC Dance Factory |
| 4th | Aida | Beverly Rogers Academy of Dance |
| 5th | Fool Of Me | Danceworks |
| Teen/Senior Advanced Lines | ||
| 1st | What You've Been Told | DC Dance Factory |
| 2nd | Magic | DC Dance Factory |
| 3rd | 2 Bad | DC Dance Factory |
| 4th | Smooth Criminal | Danceworks |
| 5th | Ching-A-Ling | DC Dance Factory |
| Senior Advanced Solos | ||
| 1st | Chelsie Edwards | DC Dance Factory |
| 2nd | Abbye Myers | DC Dance Factory |
| 3rd | Ragon Miller | DC Dance Factory |
| 4th | Kaitlyn Ellis | DC Dance Factory |
| 5th | Morgan Burke | DC Dance Factory |
| Senior Miss Superstar | ||
| 1st | Caitlin Wright | DC Dance Factory |
| 2nd | Leslie Hudson | DC Dance Factory |
| Senior Advanced Duet/Trios | ||
| 1st | Broken | DC Dance Factory |
| 2nd | What's Up | DC Dance Factory |
| 3rd | Heart Of The Matter | DC Dance Factory |
| 4th | Colors | DC Dance Factory |
| 5th | Collide | Danceworks |
| Senior Advanced Small Groups | ||
| 1st | In My Arms | DC Dance Factory |
| 2nd | Labels | The Dancer's E.D.G.E |
| 3rd | Remorse Of Sin | The Dancer's E.D.G.E |
| 4th | Come On Get Higher | Dance South |
| 13&Over Ultimate Achievement | ||
| What You've Been Told | DC Dance Factory | |
| Superstar Studio | ||
| DC Dance Factory |