| 12&Under Photogenic | ||
| 1st | Mallory Henderson | Robins School of Dance |
| 2nd | Leighton Powell | CC Dance Company |
| 3rd | Tiffany Rainwater | CC Dance Company |
| 4th | Ally Pitts | Center Stage School of Dance |
| 5th | Kellie Glover | CC Dance Company |
| 12&Under Model | ||
| 1st | Ma Coi Hollins | Dance Unlimited |
| 2nd | Haley Verbois | Dance Unlimited |
| 3rd | Alexis Keys | Dance Unlimited |
| 4th | Ashley Mince | Dance Unlimited |
| Mini Solos | ||
| 1st | Paige Hooker | Gulf Coast School of Performing Arts |
| 2nd | Taylor Rivera | Dance Unlimited |
| 3rd | Brooklyn Lundy | Robinson's School of Dance |
| 4th | Elizabeth Smith | Slippers and Taps School of Dance |
| 5th | Adyson Shields | Robins School of Dance |
| Petite Miss Superstar | ||
| 1st | Paige Hooker | Gulf Coast School of Performing Arts |
| 2nd | Emily Summey | Broadway South Dance |
| 3rd | Taylor Rivera | Dance Unlimited |
| 4th | Ashley Wright | Robins School of Dance |
| 5th | Mary Kate Edwards | CC Dance Company |
| 6th | Kristen Phillips | CC Dance Company |
| Mini Duet/Trios | ||
| 1st | River Deep | Gulf Coast School of Performing Arts |
| 2nd | Trouble | Slippers and Taps School of Dance |
| 3rd | Crockodile Rock | The Dance Co. |
| 4th | Dance Like There's No Tomorrow | Robinson's School of Dance |
| 5th | Car Wash | CC Dance Company |
| Mini Small Groups | ||
| 1st | Slow Me Down | Gulf Coast School of Performing Arts |
| 2nd | For Us To Talk | Gulf Coast School of Performing Arts |
| 3rd | Girls Just Wanna Have Fun | CC Dance Company |
| 4th | Big Noise | Gulf Coast School of Performing Arts |
| 5th | Broadway Baby | Slippers and Taps School of Dance |
| Mini Large Groups | ||
| 1st | Groovin' | Danceworks Center |
| 2nd | Witch Doctor | Slippers and Taps School of Dance |
| 3rd | We Are Rockstars | Broadway South Dance |
| 4th | Project Runway | Debbie's School of Dance |
| 5th | Mini Elite All-Stars | Robins School of Dance |
| Junior Intermediate Solos | ||
| 1st | Gabrielle House | Dance Unlimited |
| 2nd | Jenna Bordelon | Dance Unlimited |
| 3rd | Savannah Allewine | Gulf Coast School of Performing Arts |
| 4th | Ashley Decker | Robins School of Dance |
| 5th | Evie Hackney | Dare 2 Dance |
| Junior Advanced Solos | ||
| 1st | Sloan Shelton | Robinson's School of Dance |
| 2nd | Sydney McKinnell | Slippers and Taps School of Dance |
| 3rd | Leighton Powell | CC Dance Company |
| 4th | Regan Eakin | Slippers and Taps School of Dance |
| 5th | Mallory Henderson | Robins School of Dance |
| Junior Miss Superstar | ||
| 1st | Sloan Shelton | Robinson's School of Dance |
| 2nd | Mallory Henderson | Robins School of Dance |
| 3rd | Leighton Powell | CC Dance Company |
| 4th | Laurynn Ellard | Robins School of Dance |
| 5th | Kaylen Mitchell | CC Dance Company |
| 6th | Brooke Whigham | Broadway South Dance |
| 7th | Hannah Yessick | CC Dance Company |
| 8th | MacKenzie Phillips | CC Dance Company |
| 9th | Victoria Miller | CC Dance Company |
| 9th | Rebecca Evans | CC Dance Company |
| 10th | Kellie Glover | CC Dance Company |
| 11th | April Hatcher | Broadway South Dance |
| 12th | Tiffany Rainwater | CC Dance Company |
| 13th | Janet Nelson | Dance Unlimited |
| Junior Intermediate Duet/Trios | ||
| 1st | Call Me | Robins School of Dance |
| 2nd | Flaunt It | Debbie's School of Dance |
| 3rd | Strongest Suit | Center Stage School of Dance |
| 4th | Freak Out | Center Stage School of Dance |
| 5th | Who Stole My Radio | Dare 2 Dance |
| Junior Advanced Duet/Trios | ||
| 1st | S.O.S. | Slippers and Taps School of Dance |
| 2nd | Looking Good & Feeling Gorgeous | CC Dance Company |
| 3rd | All Things | CC Dance Company |
| 4th | Absolutely Not | Broadway South Dance |
| 5th | Vogue | CC Dance Company |
| Junior Intermediate Small Groups | ||
| 1st | Eyes In The Back Of My Head | Center Stage School of Dance |
| 2nd | Boogie Woogie Oogie | Patsy Lee Dance Studio |
| 3rd | Do No Wrong | Center Stage School of Dance |
| 4th | Diggin' On James Brown | Center Stage School of Dance |
| 5th | Girls Just Wanna Have Fun | Center Stage School of Dance |
| 5th | Southern Stars | Robins School of Dance |
| Junior Advanced Small Groups | ||
| 1st | Moulin Rouge | CC Dance Company |
| 2nd | Growin Up Ain't Easy | CC Dance Company |
| 3rd | Boom | Robinson's School of Dance |
| 4th | Let Us Show Out | Robinson's School of Dance |
| 5th | Saddle Up | CC Dance Company |
| Junior Intermediate Large Groups | ||
| 1st | 5-6-7-8 | Center Stage School of Dance |
| 2nd | Mamma Mia | Danceworks Center |
| 3rd | Ease On Down The Road | The Dance Co. |
| 4th | Apple Bottoms | Dance Unlimited |
| Junior Advanced Large Groups | ||
| 1st | Different Party | CC Dance Company |
| 2nd | Mesmerized | CC Dance Company |
| 3rd | One Good Reason | Slippers and Taps School of Dance |
| 4th | Everybody Dance | Robinson's School of Dance |
| 5th | God Bless America | CC Dance Company |
| Junior Intermediate Lines | ||
| 1st | Party People | Debbie's School of Dance |
| 2nd | Big Noise | Debbie's School of Dance |
| 3rd | 5th Of Beethovan | The Dance Co. |
| 4th | Bandstand Boogie | Center Stage School of Dance |
| 5th | Tom Jones Mix | Dance Unlimited |
| Junior Intermediate Productions | ||
| 1st | Chicago | Center Stage School of Dance |
| 2nd | We're Not In Kansas Anymore | Danceworks Center |
| 3rd | When I Grow Up | Center Stage School of Dance |
| Junior Advaned Lines | ||
| 1st | Lift It Up | Broadway South Dance |
| 2nd | Music | Robinson's School of Dance |
| 3rd | My Strongest Suit | Slippers and Taps School of Dance |
| 12&Under Ultimate Achievement | ||
| Moulin Rouge | CC Dance Company | |
| 13&Over Photogenic | ||
| 1st | Brianna Rawlins | Robins School of Dance |
| 2nd | Ashley Robicheaux | Dsire Dance |
| 3rd | Karis Mitchell | CC Dance Company |
| 4th | Sarah Carl | CC Dance Company |
| 13&Over Model | ||
| 1st | Ma Que Hollins | Dance Unlimited |
| 2nd | Monique Cannon | Dance Unlimited |
| 3rd | Katelyn Carcich | Dance Unlimited |
| Teen Intermediate Solos | ||
| 1st | Enjolique Boyd | Dance Unlimited |
| 2nd | Madeline King | Dance Unlimited |
| 3rd | Lauren Wilson | Dare 2 Dance |
| 4th | Dominique Verdin | Patsy Lee Dance Studio |
| 5th | Brianna Rawlins | Robins School of Dance |
| Teen Advanced Solos | ||
| 1st | Taylor Odom | Dsire Dance |
| 2nd | Ashley Robicheaux | Dsire Dance |
| 3rd | Lauren Atchison | Dsire Dance |
| 4th | Mercedez Mize | Dsire Dance |
| 5th | Hailee Weber | Dance Unlimited |
| Teen Miss Superstar | ||
| 1st | Ashleigh Keller | Dance Unlimited |
| 2nd | Mercedez Mize | Dsire Dance |
| 3rd | Bailey Ballard | Broadway South Dance |
| 4th | Brandi Allsup | Broadway South Dance |
| 5th | Addie Crane | Robinsons School of Dance |
| 6th | Sarah Carl | CC Dance Company |
| 7th | Brianna Warren | Broadway South Dance |
| Teen/Senior Intermediate Duet/Trios | ||
| 1st | Sing Sing Sing | The Dance Co. |
| 2nd | Everything Old Is New Again | The Dance Co. |
| 3rd | Get Happy | Patsy Lee Dance Studio |
| 4th | Material Girl | Laura's Dance Center |
| 5th | Mirror | The Dance Co. |
| Teen Advanced Duet/Trios | ||
| 1st | Falling Slowly | Dsire Dance |
| 2nd | Hyperballed | Dsire Dance |
| 3rd | Girl-Liscious | Broadway South Dance |
| 4th | Special Two | Robinson's School of Dance |
| 5th | Now Watch This | Broadway South Dance |
| Teen/Senior Intermediate Small Groups | ||
| 1st | No Business Like Showbusiness | The Dance Co. |
| 2nd | Five Guys Named Moe | The Dance Co. |
| 3rd | Bandstand Boogie | The Dance Co. |
| 4th | No Man | Green Acres School of Dance |
| 5th | All The People | Danceworks Center |
| Teen Advanced Small Groups | ||
| 1st | Blues | Dsire Dance |
| 2nd | Peach Pair Plum | Dsire Dance |
| 3rd | You Are beautiful | Dance Unlimited |
| 4th | Thursday | Dsire Dance |
| 5th | Rhapsody | Dsire Dance |
| Teen Intermediate Large Groups/Lines | ||
| 1st | Ready For A Mircle | The Dance Co. |
| 2nd | Kaboom | Dance Unlimited |
| 3rd | Single Ladies | Dance Unlimited |
| 4th | Swag | Dance Unlimited |
| Teen/Senior Advanced Large Groups/Lines | ||
| 1st | I Surrender All | Slippers and Taps School of Dance |
| 2nd | God's Creatures | Broadway South Dance |
| 3rd | Oye Coma Va | Debbie's School of Dance |
| 4th | It's Alright | Broadway South Dance |
| 5th | Mambo | Broadway South Dance |
| Senior Intermediate Solos | ||
| 1st | Meghan Seay | The Dance Co. |
| 2nd | Alexis Hampton | Dance Unlimited |
| 3rd | Riley Reed | The Dance Co. |
| 4th | Sarah Ladner | The Dance Co. |
| 5th | Ashley Bryan | The Dance Co. |
| Senior Advanced Solos | ||
| 1st | Katie Davis | Dsire Dance |
| 2nd | Lacey Scott | Sheffield's School of the Dance |
| 3rd | Ma Que Hollins | Dance Unlimited |
| 4th | Jarred Bosch | Dsire Dance |
| 5th | Alyssa Holley | Sheffield's School of the Dance |
| Senior Miss Superstar | ||
| 1st | Ma Que Hollins | Dance Unlimited |
| 2nd | Brooke Pilcher | Robinson's School of Dance |
| 3rd | Tasha Barnes | Broadway South Dance |
| 4th | Kayla Sandifer | Robinson's School of Dance |
| Senior Mr Superstar | ||
| 1st | Jarred Bosch | Dsire Dance |
| Senior Advanced Duet/Trios | ||
| 1st | Music Box | Dance Unlimited |
| 2nd | Raise It Up | Dance Unlimited |
| 3rd | You And I | Dsire Dance |
| 4th | No Man | Robinson's School of Dance |
| 5th | Calabria | Robinson's School of Dance |
| Senior Advanced Small Groups | ||
| 1st | Foolish Games | Dare 2 Dance |
| 2nd | Link | Dare 2 Dance |
| 3rd | Almost Lovers | Robinson's School of Dance |
| 4th | Curious | Robinson's School of Dance |
| 5th | Tamed | Robinson's School of Dance |
| 13&Over Ultimate Achievement | ||
| Blues | Dsire Dance | |
| Superstar Studio | ||
| CC Dance Company |