| 12&Under Photogenic | ||
| 1st | Hailey Anderson | Robin Dawn Academy of Performing Arts |
| 2nd | Craison Crampton | Performing Arts Conservatory |
| 3rd | Devon Stentiford | Performing Arts Conservatory |
| 4th | Taylor Jefferies | Zero Gravity Dance Dance |
| 5th | Monique Helm | Suncoast School of the Arts |
| Mini Solos | ||
| 1st | Ireland Brown | In Motion Dance Prokect |
| 2nd | Sydney Burtis | In Motion Dance Prokect |
| 3rd | MacKenzie Morgan | Robin Dawn Academy of Performing Arts |
| 4th | Michaela Marfori | In Motion Dance Prokect |
| 5th | Meghan Bischoff | Robin Dawn Academy of Performing Arts |
| Petite Miss Superstar | ||
| 1st | Jordan Hahn | Robin Dawn Academy of Performing Arts |
| 2nd | Sasha Baitonger | Robin Dawn Academy of Performing Arts |
| 3rd | Chloe Lynch | Suncoast School of the Arts |
| Mini Duet/Trios | ||
| 1st | Sew Cute | In Motion Dance Prokect |
| 2nd | G I R L Z | Robin Dawn Academy of Performing Arts |
| 3rd | Mr Zebra | Robin Dawn Academy of Performing Arts |
| 4th | Makin' Eyes | Robin Dawn Academy of Performing Arts |
| 5th | Splish Splash | Suncoast School of the Arts |
| Mini Small Groups | ||
| 1st | Aye Carumba | In Motion Dance Prokect |
| 2nd | State Of Shock | Robin Dawn Academy of Performing Arts |
| 3rd | Both Sides Now | Robin Dawn Academy of Performing Arts |
| 4th | Shake Your Groove Thing | Suncoast School of the Arts |
| 5th | ABC | Suncoast School of the Arts |
| Mini Large Groups | ||
| 1st | Sparkling Diamonds | Robin Dawn Academy of Performing Arts |
| 2nd | This Cat | Robin Dawn Academy of Performing Arts |
| 3rd | Pick Up The Phone | University Performing Arts Centre |
| Junior Intermediate Solos | ||
| 1st | Taylor Richardson | Robin Dawn Academy of Performing Arts |
| 2nd | Sydney Stanton | Jenni's Dance Company |
| 3rd | Kayla Shutz | University Performing Arts Centre |
| 4th | Emma Wynekoop | Robin Dawn Academy of Performing Arts |
| Junior Advanced Solos | ||
| 1st | Eriel Santagado | In Motion Dance Prokect |
| 2nd | Christine Schmidt | All American Dance Factory |
| 3rd | Isabella Hailili | In Motion Dance Prokect |
| 4th | Allyson Powers | University Performing Arts Centre |
| 5th | Mariella Marifori | in Motion Dance Prokect |
| Junior Miss Superstar | ||
| 1st | Shopia Ludwig | In Motion Dance Prokect |
| 2nd | Emily Stern | University Performing Arts Centre |
| 3rd | Sarah Nelson | Robin Dawn Academy of Performing Arts |
| 4th | Breaanna Griffis | Performing Arts Conservatory |
| 4th | Hannah Hafeli | Robin Dawn Academy of Performing Arts |
| 5th | Ali Darr | In Motion Dance Prokect |
| 6th | Ariana Olivo | Zero Gravity Dance Dance |
| 7th | Devon Stentiford | Performing Arts Conservatory |
| Junior Mr Superstar | ||
| 1st | Miko Marfori | In Motion Dance Prokect |
| 2nd | Alexander Helm | Suncoast School of the Arts |
| Junior Advanced Duet/Trios | ||
| 1st | The Playground | In Motion Dance Prokect |
| 2nd | Work Me Down | All American Dance Factory |
| 3rd | 300 | All American Dance Factory |
| 4th | Feathers, Bones & Shells | In Motion Dance Prokect |
| 5th | 4 Minutes | University Performing Arts Centre |
| Junior Intermediate Small Groups | ||
| 1st | Look At Me | The Studio of Dance and Music |
| 2nd | Are You Ready For Us | Firethorn Dance Academy |
| 3rd | Beautiful | The Studio of Dance and Music |
| 4th | What Time Is It | The Dance Factory |
| Junior Advanced Small Groups | ||
| 1st | Breathe Me | In Motion Dance Prokect |
| 2nd | Carousel | In Motion Dance Prokect |
| 3rd | Little Monkeys | In Motion Dance Prokect |
| 4th | Black Boots | University Performing Arts Centre |
| 5th | Rain | University Performing Arts Centre |
| Junior Intermediate Large Groups | ||
| 1st | Weird Science | University Performing Arts Centre |
| 2nd | America | University Performing Arts Centre |
| 3rd | Tap And Groove | University Performing Arts Centre |
| Junior Advanced Large Groups | ||
| 1st | Ship In A Bottle | In Motion Dance Prokect |
| 2nd | Back 2 Basics | In Motion Dance Prokect |
| 3rd | Arizona | University Performing Arts Centre |
| 4th | Spanish Flair | In Motion Dance Prokect |
| 5th | Dancin' Fool | Suncoast School of the Arts |
| Junior Advanced Lines | ||
| 1st | Conga | University Performing Arts Centre |
| 2nd | Disco Wedding | in Motion Dance Prokect |
| 3rd | The Jam | In Motion Dance Prokect |
| 4th | Coming Home | University Performing Arts Centre |
| Junior Advanced Productions | ||
| 1st | Mystic | In Motion Dance Prokect |
| 2nd | Be Our Guest | Suncoast School of the Arts |
| 3rd | Copa Cabana | Extensions Dance Studio |
| 4th | Dream On | Attitudes Competitive Dance Centre |
| 12&Under Ultimate Achievement | ||
| Mystic | In Motion Dance Prokect | |
| Teen Advanced Solos | ||
| 1st | Charly Santagado | In Motion Dance Prokect |
| 2nd | Wyatt Rocker | New Dimensions |
| 3rd | Alex Koszeghy | All American Dance Factory |
| 4th | Allison Terry | University Performing Arts Centre |
| 5th | Gabriella Nissalke | All American Dance Factory |
| Teen Miss Superstar | ||
| 1st | Ariel Reichenbach | Robin Dawn Academy of Performing Arts |
| 2nd | Allison Terry | University Performing Arts Centre |
| 3rd | Kiersten Benzing | Robin Dawn Academy of Performing Arts |
| 4th | Laura Lundsten | Zero Gravity Dance Dance |
| Teen Mr Superstar | ||
| 1st | Wyatt Rocker | New Dimensions |
| Teen Intermediate Duet/Trios | ||
| 1st | Shake And Pop | All American Dance Factory |
| 2nd | Sunny Afternoon | Robin Dawn Academy of Performing Arts |
| 3rd | Do The 45 | Robin Dawn Academy of Performing Arts |
| Teen Advanced Duet/Trios | ||
| 1st | Tragedy | In Motion Dance Prokect |
| 2nd | Cabaret | All American Dance Factory |
| 3rd | Let It Be | Robin Dawn Academy of Performing Arts |
| 4th | Koyal | All American Dance Factory |
| 5th | Mr And My Shadow | Suncoast School of the Arts |
| Teen Advanced Small Groups | ||
| 1st | Lake Access | In Motion Dance Prokect |
| 2nd | To Build A Home | All American Dance Factory |
| 3rd | Goreki | University Performing Arts Centre |
| 4th | Bamboo Banga | All American Dance Factory |
| 5th | Axel F | University Performing Arts Centre |
| 5th | Locomotion | Robin Dawn Academy of Performing Arts |
| Teen Advanced Large Groups | ||
| 1st | Journey | Robin Dawn Academy of Performing Arts |
| 2nd | Home | All American Dance Factory |
| 3rd | Cover Me | All American Dance Factory |
| 4th | Please Dont Touch | Robin Dawn Academy of Performing Arts |
| 5th | Once Upon A Time | University Performing Arts Centre |
| Teen Advanced Lines | ||
| 1st | Make You Sweat | University Performing Arts Centre |
| 2nd | Thunder | Robin Dawn Academy of Performing Arts |
| 3rd | Run The Show | University Performing Arts Centre |
| 4th | Good Luck | Attitudes Competitive Dance Centre |
| 5th | Get Loose | All American Dance Factory |
| Teen Advanced Productions | ||
| 1st | Shoes | All American Dance Factory |
| 2nd | Proper Education | Attitudes Competitive Dance Centre |
| 3rd | MJ | Centerstage Dance Academy |
| Senior/Teen Intermediate Solos | ||
| 1st | Lauren Taylor | Robin Dawn Academy of Performing Arts |
| 2nd | Brennan Batten | All American Dance Factory |
| 3rd | Danielle Taylor | Robin Dawn Academy of Performing Arts |
| 4th | Megan Wilk | Robin Dawn Academy of Performing Arts |
| 5th | Hannah Sewell | All American Dance Factory |
| Senior Advanced Solos | ||
| 1st | Katie Shcneider | Robin Dawn Academy of Performing Arts |
| 2nd | Kayla Fett | Robin Dawn Academy of Performing Arts |
| 3rd | Nicole Massinello | New Dimensions Dance Company |
| 4th | Brittany Ortner | University Performing Arts Centre |
| 5th | Alexis Muley | All American Dance Factory |
| Senior Miss Superstar | ||
| 1st | Brittany Ortner | University Performing Arts Centre |
| 2nd | Katie Shcneider | Robin Dawn Academy of Performing Arts |
| 3rd | Taylor Ryan | Robin Dawn Academy of Performing Arts |
| 4th | Kayla Fett | Robin Dawn Academy of Performing Arts |
| Senior Advanced Duet/Trios | ||
| 1st | Preacher Man | Robin Dawn Academy of Performing Arts |
| 2nd | I Want To See You | University Performing Arts Centre |
| 3rd | Standing There | All American Dance Factory |
| 4th | Lullaby For Cain | All American Dance Factory |
| 5th | Even Now | Centerstage Dance Academy |
| Senior Advanced Small Groups | ||
| 1st | Diablo Rojo | Robin Dawn Academy of Performing Arts |
| 2nd | Say Goodbye | Robin Dawn Academy of Performing Arts |
| 3rd | Wake Up Alone | University Performing Arts Centre |
| 4th | The Greatest Show | Robin Dawn Academy of Performing Arts |
| 5th | Excellent Birds | University Performing Arts Centre |
| Senior Advanced Large Groups | ||
| 1st | Seduces Me | Robin Dawn Academy of Performing Arts |
| 2nd | Rock Lobster | University Performing Arts Centre |
| 3rd | War | University Performing Arts Centre |
| 13&Over Ultimate Achievement | ||
| Shoes | All American Dance Factory | |
| Superstar Studio | ||
| Robin Dawn Academy of Performing Arts |