| Mini Solos | ||
| 1st | Megan Carr | Turning Pointe Academy of Dance |
| 2nd | Chairity Potter | Dance Workshop |
| 3rd | Julia Vergon | Diva Danceworks |
| 4th | Jaina Gardner | Dance Workshop |
| 5th | Mary Timm | Dance Workshop |
| Mini Duet/Trios | ||
| 1st | 2 Funky | Turning Pointe Academy of Dance |
| 2nd | Shake Your Groove Thing | Beyond Dance Studios |
| 3rd | You Make Me Feel So Young | Studio Dee |
| 4th | Shop Around | Dance Workshop |
| 4th | Lil' Divas | Turning Pointe Academy of Dance |
| 5th | Witch Doctor | Washington Park District |
| Mini Small Groups | ||
| 1st | She Was | Studio Dee |
| 2nd | Disco Divas | Turning Pointe Academy of Dance |
| 3rd | Eastbound | D/D Productions |
| 4th | Stupid Cupid | D/D Productions |
| 5th | When You Believe | Dance Workshop |
| Mini Large Groups | ||
| 1st | Who Let The Dogs Out | D/D Productions |
| 2nd | Yankee Doodle | D/D Productions |
| Junior Intermediate Solos | ||
| 1st | Kelly Asiala | Diva Danceworks |
| 2nd | Madison Phillips | Diva Danceworks |
| 3rd | Hope Scanland | Dance Workshop |
| 4th | Hayley Steadman | Dance Workshop |
| 5th | Ryan Wilson | Showbiz Dance Academy |
| Junior Advanced Solos | ||
| 1st | Claire Piccirillo | Turning Pointe Academy of Dance |
| 2nd | Leah Smith | Turning Pointe Academy of Dance |
| 3rd | Amanda Hedger | Turning Pointe Academy of Dance |
| 4th | Hanna Turner | Studio Dee |
| 5th | Kyndel Haubner | Studio Dee |
| Junior Intermediate Duet/Trios | ||
| 1st | This Is Me | The Center For Dance |
| 2nd | Wild Party | Diva Danceworks |
| 3rd | Anything You Can Do I Can Do Better | Tonis Dance Academy |
| 4th | Mambo Italiano | Dance Workshop |
| 5th | Circus | Xtreme Dance Academy |
| Junior Advanced Duet/Trios | ||
| 1st | In My Arms | Studio Dee |
| 2nd | Dynamic Duo | Turning Pointe Academy of Dance |
| 3rd | Love Generation | Turning Pointe Academy of Dance |
| 4th | Triple Threat | Turning Pointe Academy of Dance |
| 5th | Blackbird | Beyond Dance Studios |
| Junior Intermediate Small Groups | ||
| 1st | Rip It Up | The Center For Dance |
| 2nd | How Will I Know | D/D Productions |
| 3rd | So Long | The Center For Dance |
| 4th | Dancing Fool | D/D Productions |
| 5th | When I Grow Up | The Center For Dance |
| Junior Advanced Small Groups | ||
| 1st | Lookin 4 The One | Turning Pointe Academy of Dance |
| 2nd | U Betta Knock | Turning Pointe Academy of Dance |
| 3rd | Whatcha Got? | Turning Pointe Academy of Dance |
| 4th | Erase You | Beyond Dance Studios |
| 5th | Grace | The Center For Dance |
| Junior Intermediate Large Groups | ||
| 1st | Cotton Eyed Joe | D/D Productions |
| 2nd | Raining Men | D/D Productions |
| 3rd | Mercy | Spectrum Static |
| 4th | Echa Pa'Lante | Washington Park District |
| 5th | Boom Boom | D/D Productions |
| Junior Advanced Large Groups | ||
| 1st | Ready 4 The Floor | Turning Pointe Academy of Dance |
| 2nd | Dr. Bones | Studio Dee |
| 3rd | Rasta | Turning Pointe Academy of Dance |
| 4th | Pump Up The Party | Turning Pointe Academy of Dance |
| 5th | Shw Off | The Center For Dance |
| Junior Advanced Lines | ||
| 1st | Get You Some Of That | D/D Productions |
| 2nd | Willamania | D/D Productions |
| 3rd | Wanna Be Startin Something | Turning Pointe Academy of Dance |
| 12&Under Ultimate Achievement | ||
| Get You Some Of That | D/D Productions | |
| Teen Vocals | ||
| 1st | Katie Larimore | Dance Magic Performing Arts Center |
| 2nd | Jennifer Mlott | Dance Magic Performing Arts Center |
| 3rd | Abby Wood | Dance Magic Performing Arts Center |
| Teen Advanced Solos | ||
| 1st | Kylie Williams ** Perfect Score ** | Turning Pointe Academy of Dance |
| 2nd | Jameshia Taylor | Turning Pointe Academy of Dance |
| 3rd | Caitlyn Piccirillo | Turning Pointe Academy of Dance |
| 4th | Riley Hill | Turning Pointe Academy of Dance |
| 5th | Ariana Lakin | Turning Pointe Academy of Dance |
| Teen Miss Superstar | ||
| 1st | Jennifer Mlott | Dance Magic Performing Arts Center |
| Teen Vocal Duet/Trios | ||
| 1st | Lean On Me | Dance Magic Performing Arts Center |
| 2nd | Tell Him | Dance Magic Performing Arts Center |
| Teen Advanced Duet/Trios | ||
| 1st | Favorite Things | Turning Pointe Academy of Dance |
| 2nd | Condensed | Turning Pointe Academy of Dance |
| 3rd | Two Of A Kind | Turning Pointe Academy of Dance |
| 4th | Here We Go | Turning Pointe Academy of Dance |
| 5th | Shake And Pop | The Center For Dance |
| 5th | Mum's The Word | Turning Pointe Academy of Dance |
| Teen Intermediate Small Groups | ||
| 1st | September | D/D Productions |
| 2nd | Me Against The Music | D/D Productions |
| 3rd | Rip It | Spectrum Static |
| 4th | Untouched | D/D Productions |
| 5th | Bleeding Love | D/D Productions |
| Teen Advanced Small Groups | ||
| 1st | Live | Turning Pointe Academy of Dance |
| 2nd | Sizzlin Six | Turning Pointe Academy of Dance |
| 3rd | Fab Fosse | Turning Pointe Academy of Dance |
| 4th | Just 4 Now | Turning Pointe Academy of Dance |
| 5th | Back N UR Head | Turning Pointe Academy of Dance |
| Teen Intermediate Large Groups | ||
| 1st | Salsa | D/D Productions |
| 2nd | Drive | D/D Productions |
| 3rd | Hip Mix | Le Rose Dance Academy |
| Teen Advanced Large Groups | ||
| 1st | So Hott | Turning Pointe Academy of Dance |
| 2nd | Talk Of The Town | Turning Pointe Academy of Dance |
| 3rd | Tell Me | Turning Pointe Academy of Dance |
| 4th | Switchblade | D/D Productions |
| 5th | Dragula | D/D Productions |
| Teen Advanced Lines | ||
| 1st | Latin Explosion | Turning Pointe Academy of Dance |
| 2nd | Hairspray | The Center For Dance |
| 3rd | Schools Out | Turning Pointe Academy of Dance |
| 4th | Oz | The Center For Dance |
| 5th | Girls Just Wanna Have Fun | Heathers Dance Centre |
| Senior Advanced Solos | ||
| 1st | Lisa Schneider | Turning Pointe Academy of Dance |
| 2nd | Morgan Cadwell | Turning Pointe Academy of Dance |
| 3rd | Rachel Torres | Turning Pointe Academy of Dance |
| 4th | Alexis Jawny | The Center For Dance |
| 4th | Allie Dietz | Turning Pointe Academy of Dance |
| 5th | Grace Hannoy | Turning Pointe Academy of Dance |
| Senior Advanced Duet/Trios | ||
| 1st | The Moment | Turning Pointe Academy of Dance |
| 2nd | Thyme | Turning Pointe Academy of Dance |
| 3rd | This Joint Is Jumpin' | The Center For Dance |
| 4th | Le Jazz Hott | Turning Pointe Academy of Dance |
| 5th | It's War | Turning Pointe Academy of Dance |
| Senior Advanced Small Groups | ||
| 1st | Ramalama | The Center For Dance |
| 2nd | The Dance | Heathers Dance Centre |
| 3rd | Rock Star | Tonis Dance Academy |
| 13&Over Ultimate Acheivement | ||
| So Hott | Turning Pointe Academy of Dance | |
| Superstar Studio | ||
| Turning Pointe Academy of Dance |