| Mini Solos | ||
| 1st | Shelly Harper | Boni's En Toure |
| 2nd | Elise Ledoux | Boni's En Toure |
| 3rd | Jack Wolff | Precision Dance Academy |
| 4th | Morgyn Pottorf | Masters, The Upper Level |
| 5th | Sara Aubert | Boni's En Toure |
| Little Mr Superstar | ||
| 1st | Jack Wolff | Precision Dance Academy |
| Mini Duet/Trios | ||
| 1st | Kung Fu Fighting | Boni's En Toure |
| 2nd | Hot Rod Girl | Precision Dance Academy |
| 3rd | Say Hello | Precision Dance Academy |
| 4th | Trouble | No Boundries Dance |
| 5th | Grandmas Featherbed | No Boundries Dance |
| Mini Small Groups | ||
| 1st | Jailhouse Rock | Boni's En Toure |
| 2nd | Sea Cruise | Masters, The Upper Level |
| 3rd | Girls Just Wanna Have Fun | Masters, The Upper Level |
| 4th | Build Me Up Buttercup | No Boundries Dance |
| 5th | Baby June | No Boundries Dance |
| Mini Large Groups/Lines | ||
| 1st | Boogie Back To Texas | Boni's En Toure |
| 2nd | Play Ball | No Boundries Dance |
| 3rd | Beach Party | No Boundries Dance |
| 4th | Funkytown | No Boundries Dance |
| 5th | Hit Me With A Hot Note | Boni's En Toure |
| Junior Intermediate Solos | ||
| 1st | Jacy Jordan | Precision Dance Academy |
| 2nd | Amber Scott | Full Out Dance |
| 3rd | Elle Depau | Hintze Dance Center |
| 4th | Nicole Miller | Hintze Dance Center |
| 4th | Monica Fullbright | Precision Dance Academy |
| 5th | Connor Walrath | Boni's En Toure |
| 6th | Sara Beth Martin | Hintze Dance Center |
| 7th | Madelyn Birkelbach | Fairfield Dance Center |
| 8th | Carlie Juergens | No Boundries Dance |
| 9th | Rachel Goonan | Masters, The Upper Level |
| 10th | Emily Morrison | Hintze Dance Center |
| Junoir Advanced Solos | ||
| 1st | Michelle Garcia | Top Flight Dance Company |
| 2nd | Maggie Conrad | Masters, The Upper Level |
| 3rd | Megan Garcia | American Jazz Dance Co |
| 4th | Kendall Farrell | Hintze Dance Center |
| 5th | Emmalie George | Boni's En Toure |
| 6th | Riley McShanog | Masters, The Upper Level |
| 7th | Lisa Boatner | Boni's En Toure |
| 8th | Alexa Magro | American Jazz Dance Co |
| 9th | Kaleigh Kavanaugh | American Jazz Dance Co |
| 9th | Taylor Hudson | Hintze Dance Center |
| 10th | Chandler Roman | Masters, The Upper Level |
| Junior Miss Superstar | ||
| 1st | Michelle Garcia | Top Flight Dance Company |
| Junior Intermediate Duet/Trios | ||
| 1st | Its About That Walk | Precision Dance Academy |
| 2nd | Latin Girls | Masters, The Upper Level |
| 3rd | Tragedy | Precision Dance Academy |
| 4th | One Bad Habit | Hintze Dance Center |
| 4th | It Takes 2 | Rise Dance Company |
| 5th | Jailhouse Rock | Hintze Dance Center |
| Junior Advanced Duet/Trios | ||
| 1st | The Bees | Hintze Dance Center |
| 2nd | Somewhere Over The Rainbow | Boni's En Toure |
| 3rd | Dynamo Of Volition | Hintze Dance Center |
| 4th | Steam Heat | American Jazz Dance Co |
| 5th | Little Me | American Jazz Dance Co |
| Junior Intermediate Small Groups | ||
| 1st | Whats New At The Zoo | Masters, The Upper Level |
| 2nd | Bring It On | Precision Dance Academy |
| 3rd | Sold | Hintze Dance Center |
| 4th | Rock Steady | Rise Dance Company |
| 5th | Turn Us Loose | Masters, The Upper Level |
| Junior Advanced Small Groups | ||
| 1st | 8 Ball | Masters, The Upper Level |
| 2nd | Swing Low | Rise Dance Company |
| 3rd | Music Box | Rise Dance Company |
| 4th | Rock Steady | Hintze Dance Center |
| 5th | Rubber Biscuit | No Boundries Dance |
| Junior Intermediate Large Groups/Lines | ||
| 1st | Dance Floor | Hintze Dance Center |
| 2nd | Over The Rainbow | Hintze Dance Center |
| 3rd | Movement | No Boundries Dance |
| 4th | Build Sanity | No Boundries Dance |
| 5th | Dance! | Fairfield Dance Center |
| Junior Advanced Large Groups | ||
| 1st | Challenge | Hintze Dance Center |
| 2nd | Precious Things | Hintze Dance Center |
| 3rd | Rondevous | Rise Dance Company |
| 4th | Recess Cru | Rise Dance Company |
| 5th | Funk Soul Brother | No Boundries Dance |
| Junior Advanced Lines | ||
| 1st | Underground | No Boundries Dance |
| 2nd | We're In The Money | Boni's En Toure |
| 3rd | On Your Porch | Masters, The Upper Level |
| 4th | Grease | Boni's En Toure |
| 5th | Soul Bossa Nova | Boni's En Toure |
| 12&Under Ultimate Achievement | ||
| 8 Ball | Masters, The Upper Level | |
| Teen Intermediate Solos | ||
| 1st | Cecilia Sotomayor | Precision Dance Academy |
| 2nd | Hannah McCord | Beckys School of Dance |
| 3rd | Mary Kate Baker | Hintze Dance Center |
| 4th | Katarina Galagaza | Hintze Dance Center |
| 5th | Kolby Gonzales | Centerstage Academy of Performing Arts |
| Teen Advanced Solos | ||
| 1st | Sarah MaCaluso | Boni's En Toure |
| 2nd | Madelyn Lalonde | Hintze Dance Center |
| 3rd | Brittany Styacich | Boni's En Toure |
| 4th | Chelsea Bohny | Masters, The Upper Level |
| 4th | Tiffany Heimbach | Boni's En Toure |
| 5th | Shelby Carr | Beat Performing Arts Center |
| 6th | Erin Preston | Boni's En Toure |
| 6th | Whitney Cole | Boni's En Toure |
| 6th | Yanna Karvounis | Top Flight Dance Company |
| 7th | Hope Woodby | Boni's En Toure |
| 8th | Josie Henning | Masters, The Upper Level |
| 9th | Abby Miller | Boni's En Toure |
| 10th | Bryn Lahners | Hintze Dance Center |
| Teen Miss Superstar | ||
| 1st | Yanna Karvounis | Top Flight Dance Company |
| 2nd | Victoria Daylor | Hintze Dance Center |
| Teen Intermediate Duet/Trios | ||
| 1st | New Attitude | Full Out Dance |
| 2nd | Rigth Now | Fairfield Dance Center |
| 3rd | Just For Now | Centerstage Academy of Performing Arts |
| 4th | Mr. Policeman | Full Out Dance |
| 5th | Down At Papa Joes | Bonis En Toure |
| Teen Advanced Duet/Trios | ||
| 1st | Gloaming | Rise Dance Company |
| 2nd | Praying For Time | Boni's En Toure |
| 3rd | Choo Choo Cha Boogie | Boni's En Toure |
| 4th | Get Happy | Hintze Dance Center |
| 5th | Far Far | Rise Dance Company |
| Teen/Senior Intermediate Small Groups | ||
| 1st | Let Go | Precision Dance Academy |
| 2nd | Beat It | Full Out Dance |
| 3rd | Golden Train | Full Out Dance |
| 4th | Starry Starry Night | Centerstage Academy of Performing Arts |
| Teen Advanced Small Groups | ||
| 1st | Tired | Boni's En Toure |
| 2nd | Locked | Rise Dance Company |
| 3rd | Resolutions | Rise Dance Company |
| 4th | How My Heart Behaves | Rise Dance Company |
| 4th | Toxic | Masters, The Upper Level |
| 5th | This Life | Boni's En Toure |
| Teen Intermediate Large Groups | ||
| 1st | Rock And Roll Mix | Lynn Bates School of Dance |
| 2nd | Get On The Dance Floor | Full Out Dance |
| 3rd | Dog Patch | Lynn Bates School of Dance |
| Teen Advanced Large Groups | ||
| 1st | Drumline | Masters, The Upper Level |
| 2nd | Prom 1985 | Boni's En Toure |
| 3rd | Castaways | Rise Dance Company |
| 4th | Too Far | Hintze Dance Center |
| 5th | Joint Is Jumpin | Boni's En Toure |
| Teen Advanced Lines | ||
| 1st | This Joint Is Jumpin | Masters, The Upper Level |
| 2nd | In The Navy | Masters, The Upper Level |
| 3rd | Same Mistake | Boni's En Toure |
| 4th | Escape | Hintze Dance Center |
| 5th | Barracude | No Boundries Dance |
| Teen Advanced Productions | ||
| 1st | Prince Mix | Boni's En Toure |
| 2nd | Pandora's Box | Hintze Dance Center |
| 3rd | Happy Feet | Hintze Dance Center |
| 4th | Shipwrecked | West University Dance Center |
| Senior Intermediate Solos | ||
| 1st | Melissa Timmons | Full Out Dance |
| 2nd | Jasmyn Dixon | Full Out Dance |
| 3rd | Kelcie Tisher | Full Out Dance |
| 4th | Amber Jacobsen | Full Out Dance |
| 5th | Stacey Naylor | Full Out Dance |
| Senior Advanced Solos | ||
| 1st | Katie Schaible | Boni's En Toure |
| 2nd | Sara Slagle | Rise Dance Company |
| 3rd | Stefani Preston | Boni's En Toure |
| 4th | Taylor Keeley | Rise Dance Company |
| 4th | Herchel Preston | Masters, The Upper Level |
| 5th | Alisa Guardiola | Rise Dance Company |
| Senior Advanced Duet/Trios | ||
| 1st | Gotcha | Masters, The Upper Level |
| 2nd | Voice On Tape | Rise Dance Company |
| 3rd | Kiss | Boni's En Toure |
| 4th | Luck Be A Lady | Boni's En Toure |
| 4th | Goodbye To You | Hintze Dance Center |
| 5th | What Weighs Me Down | Rise Dance Company |
| Senior Advanced Small Groups | ||
| 1st | Creepshow | Hintze Dance Center |
| 2nd | The Dance | Masters, The Upper Level |
| 3rd | Vogue | Masters, The Upper Level |
| 4th | Skin | Hintze Dance Center |
| 5th | Pile Of Gold | Rise Dance Company |
| Senior Advanced Large Groups | ||
| 1st | III Part Symphony | Masters, The Upper Level |
| 2nd | Second Wind | Rise Dance Company |
| 3rd | Time | Dance Attitudes |
| 4th | American Baby | Dance Attitudes |
| 13&Over Ultimate Achievement | ||
| Prince Mix | Boni's En Toure | |
| Superstar Studio Award | ||
| Masters, The Upper Level |