| 12&Under Photogenic | ||
| 1st | Amanda Morelli | Wolcott Dance Academy |
| 2nd | Adriane Bracale | Dance Unlimited |
| 3rd | Alyssa Parillo | Wolcott Dance Academy |
| 4th | Brayden Wihbey | CT. Dance Theatre & The Arts |
| 5th | Talia Bellucci | Dance Unlimited |
| 12&Under Model | ||
| 1st | Kianna Bergin | Wolcott Dance Academy |
| 2nd | Latavia Parker | Wolcott Dance Academy |
| 3rd | Sarah Hull | Wolcott Dance Academy |
| 4th | Alyssa Parillp | Wolcott Dance Academy |
| 5th | Makayla Wagner | Wolcott Dance Academy |
| 12&Under Vocal | ||
| 1st | Autumn Sheffy | Dance City and the Arts |
| 2nd | Morgan Sherwood | Lights Camera Dance |
| 3rd | Vania Samoska | Lights Camera Dance |
| Mini Solos | ||
| 1st | Aysia Starr | Dance Unlimited |
| 2nd | Gianna D'Angelo | Dance Unlimited |
| 3rd | Jenelle Miller | Alyce Carella Dance Centre |
| 4th | Ava Bellucci | Dance Unlimited |
| 5th | Nathalie Sarcol | Reach for the Stars Academy of Dance |
| Petite Miss Superstar | ||
| 1st | Aysia Starr | Dance Unlimited |
| 2nd | Kiley Treloar | Dance Unlimited |
| Mini Duet/Trios | ||
| 1st | Me And My Shadow | Dance Unlimited |
| 2nd | Side By Side | Lights Camera Dance |
| 3rd | Daddy | Lights Camera Dance |
| 4th | The Codfish Ball | Dance Unlimited |
| 5th | Fabulous | Reach for the Stars Academy of Dance |
| Mini Small/Large Groups | ||
| 1st | Blue | The Dancer's Edge |
| 2nd | Baby's Gonna Shake It | Lights Camera Dance |
| 3rd | Playmates | Lights Camera Dance |
| 4th | Call Me A Princess | Lights Camera Dance |
| 5th | Bees | CT. Dance Theatre and the Arts |
| Junior Intermediate Solos | ||
| 1st | Megan Civitello | Lights Camera Dance |
| 2nd | Danielle Tomac | Jill Chase Dance Studio |
| 3rd | Shauna Clifford | Lights Camera Dance |
| 4th | Casey Rioux | CT. Dance Theatre and the Arts |
| 5th | Eva Manley | Lights Camera Dance |
| Junior Advanced Solos | ||
| 1st | Jamie Hengel | Pinewood School of Dance |
| 2nd | Kellyann Lennon | Dance Etc. |
| 3rd | Julia Rossi | Atwood Performing Arts Center |
| 4th | Gabrielle Avellaneda | Pinewood School of Dance |
| 5th | Jamie Stevens | Pinewood School of Dance |
| Junior Miss Superstar | ||
| 1st | Rose Iannaccone | Dance Unlimted |
| 2nd | Lauren Celentano | Dance Unlimted |
| 3rd | Kristen Brown | Dance Unlimited |
| 4th | Allison Claus | Dance Unlimited |
| 5th | Ashli Rossi | The Dancer's Edge |
| 6th | Mackenzie Gaynor | The Dancer's Edge |
| Junior Mr. Superstar | ||
| 1st | Dylan Sporbert | Dance Unlimited |
| Junior Intermediate Duet/Trios | ||
| 1st | Knock On Wood | Lights Camera Dance |
| 2nd | Jailbreak | Dance City and the Arts |
| 3rd | Follow My Fleet | Lights Camera Dance |
| 4th | Big Noise | Reach for the Stars Academy of Dance |
| 5th | My Love | Reach for the Stars Academy of Dance |
| Junior Advanced Duet/Trios | ||
| 1st | Jump | Dance Etc. |
| 2nd | From A Distance | Pinewood School of Dance |
| 3rd | Kiss | Dance Unlimited |
| 4th | Baby That Is Rock And Roll | Pinewood School of Dance |
| 5th | Steam Heat | The Dancer's Edge |
| Junior Intermediate Small Groups | ||
| 1st | Girls Just Wanna Have Fun | Lights Camera Dance |
| 2nd | United Rhythm | Dance City and the Arts |
| 3rd | Viva | Jill Chase Dance Studio |
| 4th | Sucker | CT. Dance Theatre and the Arts |
| 5th | Burgandy Shoes | Lights Camera Dance |
| Junior Advanced Small Groups | ||
| 1st | Stranger | Connecticut Dance Conservatory |
| 2nd | Irish Dream | KDS Dance Company |
| 3rd | Sneakers | Dance Etc. |
| 4th | 369 | Connecticut Dance Conservatory |
| 5th | Imagine | Dance Etc. |
| Junior Intermediate Large Groups | ||
| 1st | Proud Mary | Reach for the Stars Academy of Dance |
| 2nd | Broken | Lights Camera Dance |
| 3rd | Tailor Made | Dance City and the Arts |
| 4th | Dance To The Music | CT. Dance Theatre and the Arts |
| 5th | Time Of Your Life | Connecticut Dance Conservatory |
| Junior Advanced Large Groups | ||
| 1st | A Life Of The Tsar | Pinewood School of Dance |
| 2nd | Paquita | Pinewood School of Dance |
| 3rd | Babalou | Pinewood School of Dance |
| 4th | Puttin On The Ritz | The Dancer's Edge |
| 5th | The Last Song | KDS Dance Company |
| Junior Intermediate Lines | ||
| 1st | Diamonds | Lights Camera Dance |
| 2nd | Ain't We Got Fun | Lights Camera Dance |
| 3rd | Pirates | Lights Camera Dance |
| 4th | Look At Me | Lights Camera Dance |
| 12&Under Ultimate Achievement | ||
| A Life Of The Tsar | Pinewood School of Dance | |
| 13&Over Photogenic | ||
| 1st | Brandon Martone | Dance Unlimited |
| 2nd | Chelsea Hart | Wolcott Dance Academy |
| 3rd | Alexa Parisi | Dance Unlimited |
| 4th | Jonet Nichelle | Dance Unlimted |
| 13&Over Vocal | ||
| 1st | Jillian Cailloutte | Dance Unlimited |
| 2nd | Jennie Colabatistto | Pinewood School of Dance |
| 3rd | Melissa Tesoro | The Dance Workshop |
| 4th | Aliza Caterino | CT. Dance Theatre and the Arts |
| 5th | Jessica Allen | CT. Dance Theatre and the Arts |
| Teen Intermediate Solos | ||
| 1st | Nicole Himmelberger | CT. Dance Theatre and the Arts |
| 2nd | Jenna Woodward | Wolcott Dance Academy |
| 3rd | Brianna Antonio | Reach for the Stars Academy of Dance |
| 4th | Jessica Nyerick | Dance City and the Arts |
| 5th | Danielle Albino | Dance City and the Arts |
| 5th | Nikki Ciaramella | CT. Dance Theatre and the Arts |
| 5th | Katie Gorman | CT. Dance Theatre and the Arts |
| Teen Advanced Solos | ||
| 1st | Caroline Proto | Connecticut Dance Conservatory |
| 2nd | Brittany Cioce | Pinewood School of Dance |
| 3rd | Lia Mazzadra | Coonecticut Dance Conservatory |
| 4th | Kelley Carey | Flash Pointe Dance |
| 5th | Samantha Rossi | Atwood Performing Arts Center |
| Teen Miss Superstar | ||
| 1st | Yvonne Lacombe | Artistic Dance Conservatory |
| 2nd | Kelley Carey | Flash Pointe Dance |
| 3rd | Brittany Conte | Dance Unlimited |
| 4th | Rachel Merry | The Dancer's Edge |
| 5th | Jone't Nichelle | Dance Unlimited |
| 6th | Kayla Mayko | Artistic Dance Conservatory |
| 7th | Katelyn Ollhoff | The Dancer's Edge |
| 8th | Sarah Lento | The Dancer's Edge |
| 9th | Caitlyn Flynn | Dance City and the Arts |
| 10th | Katlyn Doherty | Artistic Dance Conservatory |
| 11th | Ivanna Izzo | Dance Unlimited |
| 12th | Briana Callahan | The Dancer's Edge |
| Teen Mr. Superstar | ||
| 1st | Jonathan Doherty | Artistic Dance Conservatory |
| Teen Intermediate Duet/Trios | ||
| 1st | Mega Mix | CT. Dance Theatre and the Arts |
| 2nd | Man With A Hex | CT. Dance Theatre and the Arts |
| 3rd | Move,Shake,Drop Remix | Dance Etc. |
| 4th | 9 To 5 | CT. Dance Theatre and the Arts |
| 5th | Sing Sing Sing | Company Y |
| Teen Advanced Duet/Trios | ||
| 1st | Separation With Hope | Artistic Dance Conservatory |
| 2nd | And So It Goes | Artistic Dance Conservatory |
| 3rd | Pas De Trois | Pinewood School of Dance |
| 4th | Ave Maria | Pinewood School of Dance |
| 5th | Sh-Boom | The Dancer's Workshop |
| Teen Intermediate Small Groups | ||
| 1st | Let The Beat Hit Em | Dance Fantasies Dance Studio |
| 2nd | Swing Set | The Dance Workshop |
| 3rd | Charleston | Dance Etc. |
| 4th | You Dropped A Bomb On Me | Dance Fantasies Dance Studio |
| 5th | Come On Get Up | The Dance Workshop |
| Teen Advanced Small Groups | ||
| 1st | Clavelitos | Pinewood School of Dance |
| 2nd | Viola | Connecticut Dance Conservatory |
| 3rd | Frost | Connecticut Dance Conservatory |
| 4th | My Pocketbook | Connecticut Dance Conservatory |
| 5th | I've Got Rhythm | Pinewood School of Dance |
| Teen/Senior Intermediate Large Groups | ||
| 1st | Angel | Reach for the Stars Academy of Dance |
| 2nd | Daisy Dukes | CT. Dance Theatre and the Arts |
| 3rd | Identity Theft | Reach for the Stars Academy of Dance |
| 4th | Mess Around | CT. Dance Theatre and the Arts |
| 5th | DJ | CT. Dance Theatre and the Arts |
| Teen Advanced Large Groups | ||
| 1st | For Blue Skies | Connecticut Dance Conservatory |
| 2nd | Salute D'Amour | Connecticut Dance Conservatory |
| 3rd | Lucy In The Sky | Artistic Dance Conservatory |
| 4th | Can't Not | Connecticut Dance Conservatory |
| 5th | Splice | Dance Etc. |
| Teen Intermediate Lines | ||
| 1st | Dr. Bones | CT. Dance Theatre and the Arts |
| 2nd | Please Don't Stop The Music | Reach for the Stars Academy of Dance |
| 3rd | Joyful, Joyful | CT. Dance Theatre and the Arts |
| Teen Advanced Lines | ||
| 1st | Because We Believe | Pinewood School of Dance |
| 2nd | Lonely Goat Herd | Connecticut Dance Conservatory |
| 3rd | Wild Party | Dance Etc. |
| 4th | Future Love Paradise | Dance Etc. |
| 5th | Carmina Burana | The Dancer's Edge |
| Senior Intermediate Solos | ||
| 1st | Heather Romano | Reach for the Stars Academy of Dance |
| 2nd | Alyssa Alarcou | Reach for the Stars Academy of Dance |
| 3rd | Christina Caporucio | CT. Dance Theatre and the Arts |
| 4th | Iris Watkins | CT. Dance Theatre and the Arts |
| 5th | Jessica Alfredo | CT. Dance Theatre and the Arts |
| Senior Advanced Solos | ||
| 1st | Rachel Ross | Connecticut Dance Conservatory |
| 2nd | Alida Salerno | Connecticut Dance Conservatory |
| 3rd | Christiana Carriero | Connecticut Dance Conservatory |
| 4th | Sara Lewis | Connecticut Dance Conservatory |
| 4th | Gretchen Hoffmann | Dance Etc. |
| 4th | Corey Hathaway | Flash Pointe Dance |
| 5th | Tiffany Petrocelli | Flash Pointe Dance |
| Senior Miss Superstar | ||
| 1st | Amy Gernux | Artistic Dance Conservatory |
| 2nd | Sarah Devine | KDS Dance Company |
| Senior Intermediate Duet/Trios | ||
| 1st | The Way You Make Me Feel | CT. Dance Theatre and the Arts |
| 2nd | Oh My God You Guys | CT. Dance Theatre and the Arts |
| 3rd | Cars That Go Boom | CT. Dance Theatre and the Arts |
| 4th | Right Now | CT. Dance Theatre and the Arts |
| 5th | Cobra Style | CT. Dance Theatre and the Arts |
| Senior Advanced Duet/Trios | ||
| 1st | Ghosts | Connecticut Dance Conservatory |
| 2nd | Gold Dust | Artistic Dance Conservatory |
| 3rd | My Same | Flash Pointe Dance |
| 4th | Leap Year | Flash Pointe Dance |
| 5th | Heaven | Dance Etc. |
| Senior Intermediate Small Groups | ||
| 1st | Soul Shine | Reach of the Stars Academy of Dance |
| 2nd | Headlock | CT. Dance Theatre and the Arts |
| 3rd | Harder To Breathe | CT. Dance Theatre and the Arts |
| 4th | Bust It | CT. Dance Theatre and the Arts |
| Senior Advanced Small Groups | ||
| 1st | The Other Side | Artistic Dance Conservatory |
| 2nd | Black And Gold | Connecticut Dance Conservatory |
| 3rd | Left | Connecticut Dance Conservatory |
| 4th | Dark Come Soon | Flash Pointe Dance |
| 5th | This House | Artistic Dance Conservatory |
| Senior Advanced Large Groups | ||
| 1st | Impend | Dance Etc. |
| 2nd | Release | Reach for the Stars Academy of Dance |
| 3rd | Love | The Dance Workshop |
| 4th | Gone Away | Reach for the Stars Academy of Dance |
| 13&Over Ultimate Achievement | ||
| The Other Side | Artistic Dance Conservatory | |
| Superstar Studio Award | ||
| Connecticut Dance Conservatory |