Nashville, TN
March 15 – 16, 2008
| 12 & Under Vocals | ||
|---|---|---|
| 1st | Abigail McGuire | DC Dance Factory |
| 2nd | Kayln Busenlehner | Beverly’s Dance Unlimited |
| 3rd | Briana Middleton | Natalie’s Dance Network |
| 4th | Marissa Hebson | Beverly’s Dance Unlimited |
| Mini Solos | ||
| 1st | Kennedi Hall | DC Dance Factory |
| 2nd | Abby Mick | DC Dance Factory |
| 3rd | Abigail McGuire | DC Dance Factory |
| 4th | Miracle Powell | Christy’s Dance Connection |
| 5th | Mary Kelley Work | Rockstar Academy of Dance |
| Petite Miss Superstar | ||
| 1st | Mekenna Raymer | DC Dance Factory |
| 2nd | Miracle Powell | Christy’s Dance Ceonnection |
| Mini Duet/Trios | ||
| 1st | Little Shop | DC Dance Factory |
| 2nd | Dr. Detroit | DC Dance Factory |
| 3rd | Dancing Machine | DC Dance Factory |
| 4th | Whip It | Danceworks |
| 5th | Y2C | Rockstar Academy of Dance |
| Mini Small Groups | ||
| 1st | Freak Show | DC Dance Factory |
| 2nd | Let’s Hear It For The Boy | DC Dance Factory |
| 3rd | Rich Girl | DC Dance Factory |
| 4th | Spell On You | Rockstar Academy of Dance |
| 5th | Teach Me Again | Danceworks |
| Mini Large Groups | ||
| 1st | Aye Carumba | DC Dance Factory |
| 2nd | No Parkin’ | DC Dance Factory |
| 3rd | Boogie Fever | Berverly’s Dance Unlimited |
| 4th | Special Delivery | The Dance Force |
| 5th | Let’s Score | Beverly’s Dance Unlimited |
| Mini Lines |
||
| 1st | Cupid Souljar | DC Dance Factory |
| 2nd | School’s Out | DC Dance Factory |
| 3rd | Footloose | The Dance Force |
| Junior Intermediate Solos | ||
| 1st | Kayln Busenlehner | Beverly’s Dance Unlimited |
| 2nd | Molly Kenny | Danceworks |
| 3rd | Marianna Light | Dana’s Dance Unlimited |
| 4th | Madison McMahan | Christy’s Dance Connection |
| 5th | Haley Gilbertson | Dana’s Dance Unlimited |
| Junior Advanced Solos | ||
| 1st | Ali Lannom | DC Dance Factory |
| 2nd | Amanda Longest | DC Dance Factory |
| 3rd | Kennedi Reed | DC Dance Factory |
| 4th | Grace O’Day | The Dance Force |
| 5th | Mati Anderson | DC Dance Factory |
| Junior Miss Superstar | ||
| 1st | Mati Anderson | DC Dance Factory |
| 2nd | Ali Lannom | DC Dance Factory |
| 3rd | Harlee Dwyer | DC Dance Factory |
| 4th | KendraAlexander | Danceforce |
| 5th | Ashley Pitts | Danceforce |
| Junior Intermediate Duet/Trios | ||
| 1st | I’ve Got The Music In Me | Lana’s Dance Centre |
| 2nd | Hydrolic | Dancers Edge |
| 3rd | Cuties | Franklin Dance Academy |
| 4th | Lose My Breath | Natalie’s Dance Network |
| 5th | A Dream Worth Keeping | Lana’s Dance Centre |
| Junior Advanced Duet/Trios | ||
| 1st | Lady | DC Dance Factory |
| 2nd | O My Gosh | DC Dance Factory |
| 3rd | You Dropped The Bomb | Ann Carroll School of Dance |
| 4th | Best Friends | DC Dance Factory |
| 5th | proud Mary | DC Dance Factory |
| Junior Intermediate Small Groups | ||
| 1st | Fuego | Dancers Edge |
| 1st | We Got The Beat | Beverly’s Dance Unlimited |
| 2nd | Call Me | American Academy of Dance |
| 3rd | Hit The Road Jack | Beverly’s Dance Unlimited |
| 4th | Love Me | Franklin Dance Academy |
| 5th | Feedback | Dancers Edge |
| Junior Advanced Small Groups | ||
| 1st | I’ll Run Free Too | DC Dance Factory |
| 2nd | Super Model | DC Dance Factory |
| 3rd | My Momma | DC Dance Factory |
| 4th | Looking Good | DC Dance Factory |
| 5th | No Man | Ann Carroll School of Dance |
| Junior Intermediate Large Groups | ||
| 1st | Play Ground | Beverly’s Dance Unlimited |
| 2nd | Can’t Turn You Loose | Beverly’s Dance Unlimited |
| 3rd | Can’t Turn You Loose | Danceworks |
| 4th | Pumpin Up The Party | Natalie’s Dance Network |
| 5th | For What It’s Worth | Danceworks |
| Junior Advanced Large Groups/Lines Combined | ||
| 1st | Just Got Paid | DC Dance Factory |
| 2nd | Fosse | Danceworks |
| 3rd | Picture Perfect | DC Dance Factory |
| 4th | Jump Short | DC Dance Factory |
| 5th | Come On-A My House | Rockstar Academy of Dance |
| 12 and Under Ultimate Achievement Award | ||
| Just Got Paid | DC Dance Factory | |
| Teen Intermediate Solos | ||
| 1st | Lauren Ritter | Natalie’s Dance Network |
| 2nd | Mary Hein | Stars Dance Studio |
| 3rd | Kelsey Hunt | Intrigue Athletics |
| 4th | Holli Potter | Stars Dance Studio |
| 5th | Sammy Bellofatto | Natalie’s Dance Network |
| Teen Advanced Solos | ||
| 1st | Sydney Elliott | DC Dance Factory |
| 2nd | Kendall Withrow | DC Dance Factory |
| 3rd | Madison Krenk | DC Dance Factory |
| 4th | Jessica Fugate | Christy’s Dance Connection |
| 5th | Karie Cornwell | Beverly’s Dance Unlimited |
| Teen Miss Superstar | ||
| 1st | Marissa Milele | DC Dance Factory |
| 2nd | Maggie Brian | DC Dance Factory |
| 3rd | Abby Smith | Danceforce |
| Teen/Senior Intermediate Duet/Trios Combined | ||
| 1st | This Way | The Dance Company |
| 2nd | What I’ve Been Looking For | Natalie’s Dance Network |
| 3rd | Fever | Intrigue Athletics |
| 4th | Roxie Heart | Intrigue Athletics |
| 5th | In The Mood | Intrigue Athletics |
| Teen Advanced Duet/Trios | ||
| 1st | Clumsy | DC Dance Factory |
| 2nd | I’m Alive | DC Dance Factory |
| 3rd | Hallelujah | DC Dance Factory |
| 4th | Favorite Things | Rockstar Academy of Dance |
| 5th | Break Of Day | Danceworks |
| Teen/Senior Intermediate Small/Large Groups Combined |
||
| 1st | Higher | The Dance Company |
| 2nd | Tricky | The Dance Company |
| 3rd | Hide And Seek | Natalie’s Dance Network |
| 4th | Hard To Handle | The Dance Company |
| 5th | All For One | Natalie’s Dance Network |
| Teen Advanced Small Groups | ||
| 1st | Troubled | DC Dance Factory |
| 2nd | Rhythm Nation | Beverly’s Dance Unlimited |
| 3rd | If | Danceforce |
| 4th | Control | Beverly’s Dance Unlimited |
| 5th | 9 Crimes | Danceworks |
| Teen Advanced Large Groups | ||
| 1st | Stairway To Heaven | DC Dance Factory |
| 2nd | About Us | DC Dance Factory |
| 3rd | Soar | The Dance Force |
| 4th | Jump | American Academy of Dance |
| 5th | Dangerous | The Dance Force |
| Teen/Senior Advanced Lines Combined |
||
| 1st | Mo Jam | DC Dance Factory |
| 2nd | Glamorous | DC Dance Factory |
| 3rd | Get It | DC Dance Factory |
| 3rd | Let It Whip | DC Dance Factory |
| 4th | Would You Like Fries With That | The Dance Force |
| 5th | Riverdeep | The Dance Force |
| Senior Intermediate Solos | ||
| 1st | Jordan Hooper | Christy’s Dance Connection |
| 2nd | Rachel Williams | Dana’s Dance Unlimited |
| 3rd | Kayla Seay | Stars Dance Studio |
| 4th | Irene Sewell | The Dance Company |
| 5th | Hannah Blackmon | Dana’s Dance Unlimited |
| Senior Advanced Solos | ||
| 1st | Ragon Miller | DC Dance Factory |
| 2nd | Andrea Goble | DC Dance Factory |
| 3rd | Megan Hopkins | DC Dance Factory |
| 4th | Abbye Myers | DC Dance Factory |
| 5th | Aleya Sneed | DC Dance Factory |
| Senior Miss Superstar | ||
| 1st | Kaitlyn Ellis | DC Dance Factory |
| 2nd | Brittni Hutson | DC Dance Factory |
| 3rd | Casee Cromwell | Danceforce |
| 4th | Ashia Carpenter | DC Dance Factory |
| Senior Mr. Superstar | ||
| 1st | Morgan Burke | DC Dance Factory |
| Senior Advanced Duet/Trios | ||
| 1st | Alone | DC Dance Factory |
| 2nd | Is This Love | DC Dance Factory |
| 3rd | Goodbye My Lover | The Dance Force |
| 3rd | One Moment More | The Dance Force |
| 4th | My Sacrifice | Christy’s Dance Connection |
| 5th | Ease On Down The Road | Ruth Johnson School of Dance |
| Senior Advanced Small Groups | ||
| 1st | Secret O’Life | DC Dance Factory |
| 2nd | Bombay | The Dance Force |
| 3rd | I’ll Stand By You | The Dance Force |
| 4th | How Do You Like Them Apples | American Academy of Dance |
| 5th | Deeper Love | Ruth Johnson School of Dance |
| Senior Advanced Large Groups | ||
| 1st | Remember When It Rained | The Dance Force |
| 2nd | Hip Hip Chin | The Dance Force |
| 3rd | Enough Is Enough | American Academy of Dance |
| 4th | Jail House Rock | Ruth Johnson School of Dance |
| 5th | Man Eater | Ruth Johnson School of Dance |
| 13 and Over Ultimate Achievement Award | ||
| Mo Jam | DC Dance Factory | |
| Superstar Top Studio Award | ||
| DC Dance Factory | ||