| 12 & Under Photogenic | ||
|---|---|---|
| 1st | Monique Helms | Suncoast School of the Arts |
| 2nd | Emilee Shong | Suncoast School of the Arts |
| 3rd | Alexxa Dietrich | Zero Gravity |
| Mini Solos | ||
| 1st | Claire MacLeod | Tammy’s Dance Co. |
| 2nd | Marissa Michel | University Performing Arts Center |
| 3rd | Ireland Brown | In Motion Dance Project |
| 4th | Kaelie O’sorio | In Motion Dance Project |
| 5th | Michaela Marfori | In Motion Dance Project |
| Mini Duet/Trios | ||
| 1st | Caliente | In Motion Dance Project |
| 2nd | La Vida Mickey | Tammy’s Dance Co. |
| 3rd | Boogie Fever | Tammy’s Dance Co. |
| 4th | Little Patch Of Heaven | In Motion Dance Co. |
| 5th | Great Balls Of Fire | All American Dance Factor |
| Mini Small Groups | ||
| 1st | Amazing Mayzie | In Motion Dance Project |
| 2nd | State Of Shock | Shooting Stars School of Performing Arts |
| 3rd | Dirty Boogie | The Wright Step School of Dance |
| 4th | Hokey Pokey | Suncoast School of the Arts |
| 5th | Salt ‘N Pepper | Shooting Star School of Dance |
| Mini Large Groups/Lines Combined |
||
| 1st | Hairspray | Shooting Stars School of Performing Arts |
| 2nd | Bang | Shooting Stars School of Performing Arts |
| 3rd | Holey Pokey | Tammy’s Dance Co. |
| Junior Intermediate Solos | ||
| 1st | Makinsky Wilkins | Tammy’s Dance Co. |
| 2nd | Lauren Weiss | Tammy’s Dance Co. |
| 3rd | Page Blackburn | All American Dance Factory |
| 4th | Hayley Hillman | Brandon School of Dance Arts |
| 5th | Eden Ellis | Brandon School of Dance Arts |
| Junior Advanced Solos | ||
| 1st | Eriel Santagado | In Motion Dance Project |
| 2nd | Harrison Wieland | Shooting Stars School of Performing Arts |
| 2nd | Marykatherine Fechtel | Shooting Stars School of Performing Arts |
| 3rd | Allison Terry | University Performing Arts Centre |
| 4th | Mariella Marfoni | In Motion Dance Project |
| 5th | Stephanie Guimaraes | In Motion Dance Project |
| 6th | Kendall Bopp | All American Dance Factory |
| 7th | Madison Kuminka | Shooting Stars School of Performing Arts |
| 8th | Jennifer Lepatourel | Zero Gravity |
| 9th | Amanda Mitchell | All American Dance Factory |
| 10th | Jordan Hilgenberg | Shooting Stars School of Performing Arts |
| Junior Miss Superstar | ||
| 1st | Allison Terry | University Performing Arts Centre |
| 2nd | Amanda Mitchell | All American Dance Factory |
| 3rd | Lindsey Norton | All American Dance Factory |
| 4th | Emily Stern | University Performing Arts Centre |
| Junior Mr. Superstar | ||
| 1st | Harrison Wieland | Shooting Stars School of Performing Arts |
| 2nd | Alexander Helm | Suncoast School of the Arts |
| Junior Intermediate Duet/Trios | ||
| 1st | Rhythm | Suncoast School of the Arts |
| 2nd | Rich Girls | Tammy’s Dance Co. |
| 3rd | Let’s Get Loud | Tammy’s Dnace Co. |
| 4th | Hit Me Up | All American Dance Factory |
| 5th | Jesus Take The Wheel | Zero Gravity |
| Junior Advanced Duet/Trios | ||
| 1st | Arachnophobia | In Motion Dance Project |
| 2nd | You’ve Got A Friend | In Motion Dance Project |
| 3rd | Koyal | All American Dance Factory |
| 4th | So Fabulous | University Performing Arts Centre |
| 5th | I Feel Good | All American Dance Factory |
| 5th | My New Philosophy | All American Dance Factory |
| Junior Intermediate Small Groups | ||
| 1st | Hear Me Right | Suncoast School of the Arts |
| 2nd | Music Inferno | All American Dance Factory |
| 3rd | Witch Doctor | All American Dance Factory |
| 4th | Hot Chocolate | Suncoast School of the Arts |
| 5th | Copa Girls | All American Dance Factory |
| Junior Advanced Small Groups | ||
| 1st | Static | In Motion Dance Project |
| 2nd | Sweet Dreams | In Motion Dance Project |
| 3rd | Simply Wild | Shooting Stars School of Performing Arts |
| 4th | Destination Unknown | University Performing Arts Centre |
| 4th | Perplexity | Shooting Stars School of Performing Arts |
| 5th | Everybody Dance Now | Shooting Stars School of Performing Arts |
| Junior Intermediate Large Groups | ||
| 1st | Nicest Kids In Town | Suncoast School of the Arts |
| 2nd | Bang The Drum | Tammy’s Dance Co. |
| 3rd | Mama I’m A Big Girl | Dance Dynamix |
| 4th | Everybody Dance Now | All American Dance Factory |
| 5th | Shake Your Tail Feathers | Simply Dance |
| Junior Advanced Large Groups | ||
| 1st | 3000 Miles | In Motion Dance Project |
| 2nd | Jump Stomp And Get Loud | University Performing Arts Centre |
| 3rd | Cha Cha | Shooting Stars School of Performing Arts |
| 4th | Somebody’s Watching Me | In Motion Dance Project |
| 4th | Mosquito | Shooting Stars School of Performing Arts |
| 5th | Reload | Shooting Stars School of Performing Arts |
| Junior Intermediate Lines | ||
| 1st | Rubbeneckin’ | Tammy’s Dance Co. |
| 2nd | Name Game | Tammy’s Dance Co. |
| 3rd | Cotton Eyed Joe | Dance Dynamix |
| 4th | Ice Cream Man | Teh Wright Step School of Dance |
| Junior Advanced Lines | ||
| 1st | Step In Time | University Performing Arts Centre |
| 2nd | Este Noche Party | Shooting Stars School of Performing Arts |
| 3rd | This Little Light Of Mine | Shooting Stars School of Performing Arts |
| 4th | Candy Mix | University Performing Arts Centre |
| 5th | Fame | All American Dance Factory |
| Junior Advanced Producitons |
||
| 1st | Egypt | In Motion Dance Project |
| 2nd | It Seems Like Heaven | Shooting Stars School of Performing Arts |
| 3rd | Ants | The Wtight Step School of Dance |
| 4th | Fierce | Extensions Dance Studio |
| 12 and Under Ultimate Achievement Award | ||
| Egypt | In Motion Dance Project | |
| 13 & Over Photogenic | ||
| 1st | Desiree Salgado | Shooting Stars School of Performing Arts |
| 2nd | Bianca Peynado | All American Dance Factory |
| 3rd | Kendall Bopp | All American Dance Factory |
| Teen Intermediate Solos | ||
| 1st | Courtney Gleaton | Tammy’s Dance Co. |
| 2nd | Jacqulyn Losurdo | Suncoast School of the Arts |
| 3rd | Kate Mudgett | Simply Dance |
| 4th | Amanda Terry | Tammy’s Dance Co. |
| 5th | Molly Mcgilvary | Brandon School of Dance Arts |
| Teen Advanced Solos | ||
| 1st | Alex Kaszeghy | All American Dance Factory |
| 2nd | Amanda Vercamen | Shooting Stars School of Performing Arts |
| 3rd | Charly Santagado | In Motion Dance Project |
| 4th | Laura Brick | Brandon School of Dance Arts |
| 5th | Desiree Salgado | Shooting Stars School of Performing Arts |
| Teen Miss Superstar | ||
| 1st | Sarah Walston | All American Dance Factory |
| 2nd | Mattison King | University Performing Arts Centre |
| 3rd | Katie Morton | University Performing Arts Centre |
| 4th | Sydney Carcifi | University Performing Arts Centre |
| Teen/Senior Intermediate Duet/Trios Combined | ||
| 1st | Lady Marmalade | Tammy’s Dance Co. |
| 2nd | Feeling Good | Tammy’s Dance Co. |
| 3rd | Mr. Pinstrip Suit | Simply Dance |
| 4th | OmiGod You Guys | Simply Dance |
| Teen Advanced Duet/Trios | ||
| 1st | Strict Machine | All American Dance Factory |
| 2nd | My Philosophy | All American Dance Factory |
| 3rd | Energy | All American Dance Factory |
| 4th | Can’t Not | Brandon School of Dance Arts |
| 5th | Mr. Monotony | University Performing Arts Centre |
| Teen/Senior Intermediate Small GroupsCombined |
||
| 1st | Holly Night | Dance Dynamix |
| 2nd | Raining Men | Suncoast School of the Arts |
| 3rd | Ease On Down The Road | Suncoast School of the Arts |
| 4th | All That I Am | Step By Step Dance Studio |
| Teen Advanced Small Groups | ||
| 1st | Broken | Shooting Stars School of Performing Arts |
| 2nd | 32 Flavor | University Performing Arts Centre |
| 3rd | Oh My Gosh | University Performing Arts Centre |
| 3rd | Money | In Motion Dance Project |
| 4th | Overcome | All American Dance Factory |
| 5th | Jolene | All American Dance Factory |
| Teen Intermediate Large Groups/Lines Combined | ||
| 1st | Dancin’ Fool | Suncoast School of the Arts |
| 2nd | Thriller | Dance Dynamix |
| 3rd | Just Tap | Dance Dynamix |
| 4th | She Bangs | Tammy’s Dance Co. |
| 5th | Chocolate Factory | Suncoast School of the Arts |
| Teen Advanced Large Groups | ||
| 1st | Tribal | Shooting Stars School of Performing Arts |
| 2nd | Incantations | University Performing Arts Centre |
| 3rd | Nothing | University Performing Arts Centre |
| 4th | Eerie | University Performing Arts Centre |
| 5th | Rude Box | University Performing Arts Centre |
| Teen Advanced Productions |
||
| 1st | Fuego Picante | Shooting Stars School of Performing Arts |
| 2nd | Rain | Shooting Stars School of Performing Arts |
| 3rd | Carnival | All American Dance Factory |
| 4th | The Break Up | Brandon School of Dance Arts |
| 5th | Savorasuar | Frank Rey Dance Studio |
| Senior Intermediate Solos | ||
| 1st | Tora Harris | Tammy’s Dance Co. |
| 2nd | Kristen Buta | Simply Dance |
| 3rd | Christina Guida | Simply Dance |
| 4th | Nicole Brand | Step by Step Dance Studio |
| 5th | Emily Corvasce | Simply Dance |
| Senior Advanced Solos | ||
| 1st | Jakob Karr | Shooting Stars School of Performing Arts |
| 2nd | Brittany Ortner | University Performing Arts Centre |
| 3rd | Nicole Morris | Zero Gravity |
| 4th | Brittany Partain | University Performing Arts Centre |
| 5th | Alexia Colon | Centerstage Dance Academy |
| Senior Miss Superstar | ||
| 1st | Brittany Ortner | University Performing Arts Centre |
| 2nd | Alexis Muley | All American Dance Factory |
| Senior Advanced Duet/Trios | ||
| 1st | The Special Two | Dance Xtreme |
| 2nd | Letting Go | Dance Xtreme |
| 3rd | One Moment More | Brandon School of Dance Academy |
| 4th | In The Air | Dance Xtreme |
| 5th | Hide & Seek | Dancemakers |
| Senior Advanced Small Groups | ||
| 1st | Light Of Mine | Shooting Stars School of Performing Arts |
| 2nd | Hotel California | Shooting Stars School of Performing Arts |
| 3rd | The Answer | Centerstage Dance Academy |
| 4th | Phenomenal Woman | Brandon School of Dance Academy |
| 5th | Possessed | Brandon School of Dance Academy |
| Senior Advanced Large Groups | ||
| 1st | 300 | Shooting Stars School of Performing Arts |
| 2nd | Big Spender | Centerstage Dance Academy |
| 3rd | Bend & Snap | Brandon School of Dance Academy |
| 4th | So Excited | Frank Rey Dance Studio |
| 5th | Endangered | Frank Rey Dance Studio |
| Senior/Teen Advanced Lines Combined |
||
| 1st | Surrender | Shooting Stars School of Performing Arts |
| 2nd | Body | University Performing Arts Centre |
| 3rd | Without Wings | Shooting Stars School of Performing Arts |
| 4th | Piracy | Shooting Stars School of Performing Arts |
| 5th | Black Violin | Centerstage Dance Academy |
| 13 and Over Ultimate Achievement Award | ||
| Tribal | Shooting Stars School of Performing Arts | |
| Superstar Top Studio Award | ||
| Shooting Stars School of Performing Arts | ||