| 12 & Under Photogenic | ||
|---|---|---|
| 1st | Adrianne Bricale | Dance Unlimted |
| 2nd | Demi Tzepos | Lights, Camera, Dance |
| 3rd | Amanda Morelli | Wolcott Dance Academy |
| 4th | Crystal Harris | Children’s Dance Workshop |
| 5th | Chrissie Tzepos | Lights, Camera, Dance |
| Mini Models | ||
| 1st | Amanda Morelli | Wolcott Dance Academy |
| 2nd | Leah Strachan | Wolcott Dance Academy |
| 3rd | Alyssa Parrillo | Wolcott Dance Academy |
| Mini Solos | ||
| 1st | Aysia Starr | Dance Unlimited |
| 2nd | Cynthia Dias | Dance Unlimited |
| 3rd | Dedriana Sporbert | Dance Unlimited |
| 4th | Eva Manley | Lights, Camera, Dance |
| 5th | Abigail Pruchnicki | Lights, Camera, Dance |
| Petite Miss Superstar | ||
| 1st | Aysia Starr | Dance Unlimited |
| 2nd | Cynthia Dias | Dance Unlimited |
| 3rd | Carly Thayer | Dancer’s Image |
| Mini Duet/Trios | ||
| 1st | Talkin’ To The Animals | Dance Unlimited |
| 2nd | Coffe, Please | Dance Unlimited |
| 3rd | Mr Bassman | DAnce Unlimited |
| 4th | Lollipop | Dance Etc. |
| 5th | Teddy Bear | Fusion Dance Center |
| Mini Small Groups | ||
| 1st | You’ll Be There In My Heart | Fusion Dance Center |
| 2nd | Aye Carumba | Lights, Camera, Dance |
| 3rd | Jump, Jump | Fusion Dance Center |
| Mini Large Groups | ||
| 1st | Amazing Grace | Lights, Camera, Dance |
| 2nd | Snapshot | Lights, Camera, Dance |
| 3rd | Snowflake | Connecticut Dance Conservatory |
| Junior Models | ||
| 1st | Amber Lewis | Wolcott Dance Academy |
| 2nd | Ashley Jacobson | Wolcott Dance Academy |
| 3rd | Casondra Caruso | Wolcott Dance Academy |
| Junior Vocals | ||
| 1st | Jillian Caillouette | U Rock and Co. |
| 2nd | Kayla Fuhst | Jam Vocalist |
| 3rd | Ivanna Izzo | Dance Unlimited |
| 4th | Aliza Caterino | CT. Dance Theatre and the Arts |
| 5th | Harrison Herdzik | U Rock and Co. |
| Junior Intermediate Solos | ||
| 1st | Megan Civitello | Lights, Camera, Dance |
| 2nd | Shannara Bauer | Lights, Camera, Dance |
| 3rd | Brianna Pruchnicki | Lights, Camera, Dance |
| 4th | MacKenzie Tearmar | Reach for the Stars Acadmey |
| 5th | Crystal Harris | Children’s Dance Workshop |
| Junior Advanced Solos | ||
| 1st | Kellyann Lennon | Dance Etc. |
| 2nd | Rose Iannoccone | Dance Unlimited |
| 3rd | Kristen Brown | Dance Unlimited |
| 4th | Noelle Meers | Seven Star School of Dance |
| 5th | Lia Mazzadra | Connecticut Dance Conservatory |
| Junior Miss Superstar | ||
| 1st | Noelle Meers | Seven Star School of Dance |
| 2nd | Kristen Brown | Dance Unlimited |
| 3rd | Rose Iannaccone | Dance Unlimited |
| 4th | Marissa Powers | Dancer’s Image |
| 5th | Kayla Jablonski | Dancer’s Image |
| 6th | Ivanna Izzo | Dance Unlimited |
| Junior Mr. Superstar | ||
| 1st | Dylan Sporbert | Dance Unlimited |
| Junior Intermediate Duet/Trios | ||
| 1st | Let’s Dance | Fusion Dance Center |
| 2nd | Best Years Of Our Lives | The Dance Workshop |
| 3rd | Another Cha Cha | Lights, Camera, Dance |
| 4th | Jailhouse Rock | Lights, Camera, Dance |
| 5th | Let’s Dance | Reach for the Stars Academy |
| Junior Advanced Duet/Trios | ||
| 1st | Speaking In Tongues | Dance Etc. |
| 2nd | Uptown | Dance Unlimited |
| 3rd | Reet, Petite and Gone | Fusion Dance Center |
| 4th | If We Hold On Together | Dance Etc. |
| 5th | Stop Time | Dance Etc. |
| Junior Intermediate Small Groups | ||
| 1st | We Are Family | Fusion Dance Center |
| 2nd | Pray | Dance Express of Tolland |
| 3rd | Man With A Hex | The Dance Workshop |
| 4th | Hat Full Of Stars | Fusion Dance Center |
| 5th | I Need A Hero | Reach for the Stars Acadmey |
| Junior Advanced Small Groups | ||
| 1st | Big And Bad | Just Dance Studio |
| 2nd | Ladies Night | Dance Etc. |
| Junior Intermediate Large Groups | ||
| 1st | The Sleepover | Dance Express of Tolland |
| 2nd | The Way I Are | Dance Express of Tolland |
| 3rd | Nobody’s Perfect | Dance Express of Tolland |
| 4th | Life Is But A Dream | Lights, Camera, Dance |
| 5th | Please Don’t Stop The Music | Dance Express of Tolland |
| Junior Intermediate Lines | ||
| 1st | How Sweet It Is | Lights, Camera, Dance |
| 2nd | When You Come Home | Lights, Camera, Dance |
| 3rd | Jump | CT. Dance Theatre and the Arts |
| 4th | The Lion King | Lights, Camera, Dance |
| 5th | The Heist | Lights, Camera, Dance |
| Junior Advanced Large Groups/Lines Combined | ||
| 1st | Sing Sing Sing | Dance Etc. |
| 2nd | Another Cha Cha | Dance Etc. |
| 3rd | Right Now | Connecticut Dance Conservatory |
| 4th | If I Were Brave | Dance Etc. |
| 5th | Material Girl | Just Dance Studio |
| 5th | Fun Fun Time | Dance Etc. |
| 12 and Under Ultimate Achievement Award | ||
| Sing Sing Sing | Dance Etc. | |
| 13 & Over Photogenic | ||
| 1st | Ashley Rodriguez | CT. Dance Theatre and the Arts |
| 2nd | Brandon Martone | Dance Unlimited |
| 3rd | Katie Tzepos | Ligths, Camera, Dance |
| 4th | Debrianna Garcia | CT. Dance Theatre and the Arts |
| 13 & Over Vocals | ||
| 1st | Janet Moschetti | Jam Vocalist |
| 2nd | Brittnee Maia | CT. Dance Theatre and the Arts |
| 3rd | Melissa Tesoro | The Dance Workshop |
| 4th | Chrissy Caporuscio | CT. Dance Theatre and the Arts |
| 5th | Emily Seibert | CT. Dance Theatre and the Arts |
| Teen Intermediate Solos | ||
| 1st | Katie Gorman | CT. Dance Theatre and the Arts |
| 2nd | Nicole Gagnon | CT. Dance Theatre and the Arts |
| 3rd | Eladia Watkins | CT. Dance Theatre and the Arts |
| 4th | Erica Stokes | Reach for the Stars Acadmey |
| 5th | Nicole Himmelberger | CT. Dance Theatre and the Arts |
| Teen Advanced Solos | ||
| 1st | Shannen McMahon | Hackworth School of Performing Arts |
| 2nd | Caroline Proto | Connecticut Dance Conservatory |
| 3rd | Christiana Carriero | Connecticut Dance Conservatory |
| 4th | Amanda Moschetti | Seven Star School of Dance |
| 5th | Mike Baldarelli | Dance Unlimted |
| Teen Miss Superstar | ||
| 1st | Amanda Moschetti | Seven Star School of Dance |
| 2nd | Brittany Conte | Dance Unlimited |
| 3rd | Jonet Bolden | Dance Unlimited |
| 4th | Samantha Edelman | Dance Unlimited |
| 5th | Allison Sitler | Dancer’s Image |
| 6th | Heather Murray | Dancer’s Image |
| Teen Mr. Superstar | ||
| 1st | Mike Baldarelli | Dance Unlimited |
| Teen Intermediate Duet/Trios | ||
| 1st | Graveyard | CT. Dance Theatre and the Arts |
| 2nd | Toast | CT. Dance Theatre and the Arts |
| 3rd | Think | CT. Dance Theatre and the Arts |
| 4th | Livin At Large | CT. Dance Theatre and the Arts |
| 5th | Sing You Sinners | CT. Dance Theatre and the Arts |
| Teen Advanced Duet/Trios | ||
| 1st | Sleep | Connecticut Dance Conservatory |
| 2nd | Something For The Pain | Connecticut Dance Conservatory |
| 3rd | Tracking Treasures | Fusion Dance Center |
| 4th | My Dear Old Friend | Dance Etc. |
| 5th | Better Together | Just Dance Studio |
| Teen Intermediate Small Groups | ||
| 1st | Bellhop Boogie | CT. Dance Theatre and the Arts |
| 2nd | Coffee In A Cardboard Cup | CT. Dance Theatre and the Arts |
| 3rd | What It’s Like | Lights, Camera, Dance |
| 4th | Get Up | Dance Etc. |
| 5th | Ballroom Blitz | The Dance Workshop |
| Teen Advanced Small Groups | ||
| 1st | Storm | Connecticut Dance Conservatory |
| 2nd | It’s Like That | Fusion Dance Center |
| 3rd | The Song Of Purple Summer | Dance Etc. |
| 4th | No Man | Connecticut Dance Conservatory |
| 5th | Acappella | Fusion Dance Center |
| Teen Intermediate Large Groups | ||
| 1st | Jackson 5 | CT. Dance Theatre and the Arts |
| 2nd | My Garden | The Dance Workshop |
| 3rd | Nicest Kids In Town | Dance Express of Tolland |
| 4th | Devils And Angels | The Dance Workshop |
| Teen Advanced Large Groups | ||
| 1st | Moved by You | Connecticut Dance Conservatory |
| 2nd | Fuego | Dance Etc. |
| 3rd | Breathless | Fusion Dance Center |
| 4th | Unravel | Dance Etc. |
| 5th | Hollywood Swinging | The Dance Workshop |
| Teen Intermediate Lines | ||
| 1st | Big City Swing | Fusion Dance Center |
| 2nd | Flinstones | CT. Dance Theatre and the Arts |
| 3rd | Workin’ It | Reach for the Stars Academy |
| 4th | Missy Tap | The Dance Workshop |
| Teen/Senior Advanced Lines Combined |
||
| 1st | Tempest | Dance Etc. |
| 2nd | The Dance Factory | Dance Express of Tolland |
| 3rd | Tambourine Trio | Dance Express of Tolland |
| 4th | I Believe | Dance Express of Tolland |
| Senior Intermediate Solos | ||
| 1st | Ashley Rodriguez | CT. Dance Theatre and the Arts |
| 2nd | Chrissy Capporuscio | CT. Dance Theatre and the Arts |
| 3rd | Iris Watkins | CT. Dance Theatre and the Arts |
| 4th | Carla Piel | Reach for the Stars Acadmey |
| 5th | Keri Jacobs | CT. Dance Theatre and the Arts |
| Senior Advanced Solos | ||
| 1st | Alicia Adinolfi | Fusion Dance Center |
| 2nd | Rachel Ross | Connecticut Dance Conservatory |
| 3rd | Sara Lewis | Connecticut Dance Conservatory |
| 4th | Gretchen Hoffman | Dance Etc. |
| 5th | Cathrine Farr | The Dance Workshop |
| Senior Miss Superstar | ||
| 1st | Alicia Adinolfi | Fusion Dance Center |
| Senior Intermediate Duet/Trios | ||
| 1st | Diplo Rhythm | CT. Dance Theatre and the Arts |
| 2nd | Wicked Little Girls | CT. Dance Theatre and the Arts |
| 3rd | Black Cat | CT. Dance Theatre and the Arts |
| 4th | Clear The Area | The Dance Workshop |
| 5th | Mirror | The Dance Workshop |
| Senior Advanced Duet/Trios | ||
| 1st | Lonesome | Dance Etc. |
| 2nd | No Room In The Spotlight | Reach for the Stars Academy |
| 3rd | Lightening Crashes | Reach for the Stars Acadmey |
| 4th | Bri and G | Fusion Dance Center |
| 5th | This Is How It Goes | Fusion Dance Center |
| Senior Intermediate Small Groups | ||
| 1st | Apple Bottom | CT. Dance Theatre and the Arts |
| 2nd | Tush | CT. Dance Theatre and the Arts |
| 3rd | Colorblind | CT. Dance Theatre and the Arts |
| 4th | Lip Gloss | CT. Dance Theatre and the Arts |
| Senior Advanced Small Groups | ||
| 1st | Dollz | Fusion Dance Center |
| 2nd | Dancing | Fusion Dance Center |
| 3rd | Manteca | Fusion Dance Center |
| 4th | 9 Crimes | Reach for the Stars Academy |
| 5th | City Of Love | The Dance Workshop |
| Senior Intermediate Large Groups | ||
| 1st | Back To School | CT. Dance Theatre and the Arts |
| 2nd | To The Beat | Dance Express of Tolland |
| 3rd | He’s A Dream | CT. Dance Theatre and the Arts |
| Senior Advanced Large Groups | ||
| 1st | Zombie | Reach for the Stars Academy |
| 2nd | Hit The Dance Floor | Reach for the Stars Academy |
| 3rd | Through With You | Reach for the Stars Academy |
| 4th | Hide And Seek | Dance Express of Tolland |
| 13 and Over Ultimate Achievement Award | ||
| Dollz | Fusion Dance Center | |
| Superstar Top Studio Award | ||
| Fusion Dance Center | ||